|
International iron and steel industry analysts - metals and mining.
|
|
|
|
Iron and Steel - Top Metal Sector Analysts
Metals and mining industry experts
| Organisation | Analyst | Expert topic |
| Macquarie | Sophie Spartalis | Mining; Alcan, Teck Cominco, Vale |
| Macquarie | Sam Catalano | Mining; Xstrata |
| MEPS | Peter Fish | Global; steel prices |
| MEPS | Jamie Milnes | Global; steel prices |
| Merrill Lynch | Daniel Fairclough | ArcelorMittal |
| Merrill Lynch | Natalia Sheveleva | Evraz Holding |
| Merrill Lynch | David Lipschitz | USA; Alcan, US Steel |
| Merrill Lynch | Mark Troman | ThyssenKrupp |
| Merrill Lynch | Oytun Altasli | Erdemir |
| Merrill Lynch | Felipe Hirai | Mining; Vale |
| Merrill Lynch | Marcelo Aguiar | Mining; CSN |
| Metal Bulletin Research | Ioannis Kallinikos | Metals; International; steel market prices |
| Metal Expert Group | Vladimir Terlovoy | Russia, Ukraine; steel production, prices, trade |
| MF Global Securities | Tobias Woerner | Mining; Vale |
| Miller Mathis | Robert M Miller | Global; China |
| Mitsubishi Securities | Kazuhiro Harada | Japan; JFE |
| Morgan Stanley | Scott Hudson | ArcelorMittal |
| Morgan Stanley | Carsten Riek | Evraz Holding |
| Morgan Stanley | Johan Swahn | ArcelorMittal, SSAB |
| Morgan Stanley | Mark Liinamaa | USA; Alcan, US Steel |
| Morgan Stanley | Carlos de Alba | Mining; Vale |
| Mysteel | Liu Yuan | Steel; Baosteel |
| Numis Securities | Simon Toyne | Mining; Xstrata |
| Oddo Securities | Luc Pez | ArcelorMittal, Xstrata |
| Oyak Invest | Cemal Demirtas | Turkey; Erdemir |
| Platts | Francis Browne | Steel; Global; steel prices |
| Prospect Investment | Irina Lozhkina | Metals & Mining; Russia; pipe and tube |
To contact us about any analyst entry, please email our website editor
The list above covers mining and metal sector equity analysts (and similar) as at H1 2008. Please let us know of any significant errors and / or omissions. Thank you.
|
Steel analyst list compiled by

|