Site visitors should note that US natural gas prices have behaved very differently from European and other gas prices during 2011. US prices [Henry Hub spot prices, Louisiana] fell significantly over this period, from $162 to $114 / 1000m3, whilst European prices [Russian gas, delivered to German border] rose markedly, from $331 to $436 / 1000 m3. This difference in price behaviour seems to be explained by the shale drilling boom in the United States - which may soon swell the nation's underground storage network - and which is resulting in excess US gas supply.
| Year/ Month | Price $/1000m3 |
| 2009 M1 | $ 188.4 |
| 2009 M2 | $ 161.5 |
| 2009 M3 | $ 142.4 |
| 2009 M4 | $ 125.8 |
| 2009 M5 | $ 137.9 |
| 2009 M6 | $ 136.7 |
| 2009 M7 | $ 122.0 |
| 2009 M8 | $ 113.0 |
| 2009 M9 | $ 107.5 |
| 2009 M10 | $ 144.0 |
| 2009 M11 | $ 132.4 |
| 2009 M12 | $ 192.5 |
| 2010 M1 | $ 210.3 |
| 2010 M2 | $ 191.4 |
| 2010 M3 | $ 154.5 |
| 2010 M4 | $ 145.4 |
| 2010 M5 | $ 149.4 |
| 2010 M6 | $ 172.9 |
| 2010 M7 | $ 166.6 |
| 2010 M8 | $ 155.3 |
| 2010 M9 | $ 140.2 |
| 2010 M10 | $ 123.6 |
| 2010 M11 | $ 133.7 |
| 2010 M12 | $ 152.9 |
| 2011 M1 | $ 161.7 |
| 2011 M2 | $ 147.3 |
| 2011 M3 | $ 144.0 |
| 2011 M4 | $ 145.8 |
| 2011 M5 | $ 152.6 |
| 2011 M6 | $ 162.9 |
| 2011 M7 | $ 158.4 |
| 2011 M8 | $ 144.0 |
| 2011 M9 | $ 144.0 |
| 2011 M10 | $ 138.9 |
| 2011 M11 | $ 115.2 |
| 2011 M12 | $ 109.7 |
| 2012 M1 | $ 102.6 |
| 2012 M2 | $ 97.2 |
| 2012 M3 | $ 72.0 |
Figures above are monthly natural gas spot prices [in US $ per thousand cubic metres of gas] at the Henry Hub terminal in Louisiana, USA. For earlier pricing data or to contact us, please send email to MCI@steelonthenet.com. To see other commodity price data including thermal coal, iron ore, ferrous scrap, natural gas and electricity prices, see our commodity prices page.