| First name | Surname | Company | Principal steel industry / related assets |
| Alexander | Abramov | EvrazHolding | NTMK, Zapsib, NKMK, Palini e Bertoli, Vitkovice Steel, Oregon Steel, Claymont Steel, Dneprovsk I&S, Ipsco Canada. Also ownership stakes in Evrazruda, Kachkanarsky (KGOK) and Vysokogorsky (VGOK) iron ore mines, in Yuzhny GOK iron ore and in Dniprkoks; Raspadskaya, Yuzhkuzbassugol and Mezhdurechenskaya coal and in Highveld Steel & Vanadium in South Africa |
| Rinat | Akhmetov | System Capital Management / Metinvest | Azovstal, Yenakiyevski I&S, Khartsyzk T&P, Zaporizhkoks, Donetskkoks, Italy's Ferriera Valsider; Severny GOK and CGOK ore mines. SCM also acquired the Smart Group (see below) end-2007 |
| Leonard | Blavatnik | Access Industries | Bogatyr coal mine |
| Gennady | Bogolubov | Privat Group | Ownership of various global manganese mining assets via Palmary Enterprises; see also under Igor Kolomoisky |
| Volodymyr | Boyko | Ilyich Iron & Steel Works (Mariupol) | No other steel or related businesses identified |
| Oleg | Deripaska | Rusal | Planned purchase of stake in Norilsk Nickel, Q1 2008 |
| Konstantin | Grigorishin | Metallurgia Group | Metallurgia formerly owned the Zaporizhya Ferroalloy Plant and Dneprospetsstal, both of which now belong to the Privat Group |
| Vitaliy | Hayduk | Industrial Union Donbass | See under Serhiy Taruta |
| Boris | Ivanishvili | Metalloinvest | Sold Mikhailovsky ore mine to Alisher Usmanov in 2005 |
| Vasyl | Khmelnytskiy | Zaporizhstal | No other steel or related businesses identified |
| Igor | Kolomoisky | Privat Group | Dnipropetrovsk Metallurgy Kombinat (Petrovka), Dniprospetsstal, Zaporizhia Ferrous Alloy Plant, Yuzhny GOK |
| Vladimir | Lisin | Novolipetsk Steel | DanSteel, VIZ-Stal, Stoilensky GOK iron ore mine, Altai Koks |
| Iskander | Makhmudov | UGMK | Serov Iron & Steel Works; major stake in Kuzbassrazrezugol coal mine; Bogoslovsk Iron Ore Mine; JSC Metmash bearings / wheel plant; historic involvement with Trans-World Group (once the largest metal trader in Russia) |
| Alexei | Mordashov | Severstal [Cherepovets] | Dzerzhynsky Electric Steel Works, Severgal, Izhorsk, Orlovsky Rolling Mill, Rouge Industries, Lucchini, Sparrows Point, Vorkutaugol, Vorgashorskaya Coal Mine, Kuzbassugol, Olkon Iron Ore, Karelskiy Okatysh, Vtorchermet |
| Vadim | Novinsky | Smart Group | Makeyevka Steel Plant, Promet Steel [Bulgaria]; Inguletsky Mining and Concentrating Plant in Ukraine. Smart Group is now owned by SCM. |
| Viktor | Pinchuk | Interpipe | Novomoskovsk pipe plant, Niko Tube, Nizhnedneprovsky Tube Rolling Plant, VtorMet Recycled Metals Plant |
| Vladimir | Potanin | Interros | Ownership stake in Norilsk Nickel |
| Mikhail | Prokhorov | Onexim Group | Interests in Norilsk Nickel and in Rusal. Prokhorov is also Chairman, Polyus Gold [Russia's largest gold producer] |
| Dmitriy | Pumpyanskiy | TMK | Tagmet, Seversky, Sinarsky, Volzhsky pipe plants |
| Viktor | Rashnikov | Magnitogorsk Iron & Steel | New Steel International [US]; cold rolling joint venture with Atakas in Turkey; stake in Fortescue Metals Group; Kazankovskaya coal mine; Bakal ore mines (51%); Belon coal mine (50%) |
| Anatoly | Sedykh | United Metallurgical Company | Vyksa Steel Works, Chusovoy, Almetyevsk Steel Works, Trubodetal, Shchelkovo Metallurgical Works, Troitckaya coal mine, Gubakha Coke Works, Belgorodskaya Iron Ore Mining Company |
| Eduard | Shyfrin | Midland Group | Zaporizhstal; Sholokhovskoe coal dressing plant; also an equity stake (through sale of Red October) in RusSpetStal |
| Andrei | Skotch | Metalloinvest | 30% ownership stake with Usmanov (50%) and Anisimov (20%) |
| Serhiy | Taruta | Industrial Union Donbass | Alchevsk, Kramatorsk, Dneprovsky I&S Works, Dneprovsky Tube Works, Krasnolimanska Coal, Dunaferr, DAM, Huta Stali Czestochowa |
| Alisher | Usmanov | Metalloinvest / Gazmetal | Oskol, Urals Steel (formerly Nosta); Ribnita Steel Works in Moldova; Lebedinsk & Mikhailovsky ore mines, UralMetCom, Hamriyah Steel [UAE] |
| Vadim | Varshavsky | Mirinvest | Russky Ugol (Russian Coal), Estar Holding, Istil (acquired Jan 2008), proposed stake in UK's Alphasteel mid 2008 |
| Sergey | Veremeenko | Estar Holding | Zlatoust Metallurgical Works, Novosibirsk Metallurgical Works (Kuzmin), Gurievsky Metallurgical Plant, Rostovsky Electric Metallurgical Plant, Nytva Metallurgical Plant, Volgograd Small Diameter Pipe Works, Engels Pipe Factory |
| Vladimir | Yorikh | Mechel | Former large shareholder of Mechel [together with Igor Zyuzin] |
| Kostyantin | Zhevago | Poltava GOK iron ore mine | Ferrexpo |
| Boris | Zubitski | KOKS Group | Industrial Metallurgical Holding, Tulachermet, Uchastok Koksovy coal mine, Berezovskaya coal enrichment plant, Kruglogorsky GOK iron ore mine |
| Yukhym | Zvyahilskyy | Zasyadko coal mine | No other steel or related businesses identified |
| Igor | Zyuzin | Mechel | Beloretsky Steel, Vyartsilya Steel, nickel producer Yuzhuralnikel, Bratskiy Ferroalloy Works, Izhstal; Southern Kuzbass and Razrez Tomusinsky / Olzherassky / Krasnogorsky Coal; Yakutugol and Elgaugol coal mines |
To contact us about any oligarch entry, please email our website editor
The list above covers current ownership positions in the international steel sector in H1 2008. The industry coverage includes iron and steelmaking and upstream iron ore,
as well as the production of related metals. Please let us know of any significant errors and / or omissions. Thank you.