|
Steel works plant capacity info - database & world directory.
|
|
|
|
Steel Plant Information
Plant capacity data and analysis from James F. King
World's Largest Iron Ore Producers, early 2009
| Company | Base | Capacity mt/yr |
| CVRD Group | Brazil | 323.8 |
| Rio Tinto Group | UK | 209.3 |
| BHP Billiton Group | Australia | 151.6 |
| Mittal Arcelor | UK | 74.6 |
| Privat Intertrading | Ukraine | 46.0 |
| Metalloinvest | Russia | 44.1 |
| Metinvest Holding | Ukraine | 38.6 |
| Anshan Iron & Steel | China | 37.0 |
| Evrazholding | Russia | 36.5 |
| Cleveland Cliffs | USA | 34.8 |
| LKAB | Sweden | 32.0 |
| CVG Group | Venezuela | 30.7 |
| Anglo American | South Africa | 30.6 |
| Imidro Group | Iran | 29.4 |
| CSN Group | Brazil | 27.6 |
| Shougang Beijing Group | China | 25.5 |
| NMDC Group | India | 24.6 |
| US Steel | USA | 20.7 |
| ENRC - Eurasian Natural Resources | Kazakhstan | 19.4 |
| Severstal | Russia | 17.3 |
| Total capacity | | 1615.5 |
Click here for further information from James King or call +44(0)1434-633-646 and ask for James King
World's Largest Flat Product Producers, early 2009
| Company | Base | Capacity mt/yr |
| Mittal Arcelor | UK | 103.1 |
| US Steel Group | USA | 31.6 |
| Nippon Steel | Japan | 29.9 |
| JFE Steel Group | Japan | 29.7 |
| Posco Group | Korea | 25.6 |
| Shanghai Baosteel Group | China | 20.1 |
| Thyssen Krupp Stahl | Germany | 18.2 |
| Tata Corus Group | India | 16.6 |
| China Steel Group | Taiwan | 12.7 |
| Riva Group | Italy | 12.0 |
| Magnitogorsk (MMK) | Russia | 11.6 |
| Nucor Group | USA | 10.1 |
| Severstal | Russia | 9.8 |
| Wuhan | China | 9.6 |
| AK Steel | USA | 9.0 |
| Anshan Iron & Steel | China | 8.5 |
| NLMK | Russia | 8.5 |
| Usiminas Group | Brazil | 7.9 |
| Ternium | Mexico | 7.8 |
| SAIL | India | 7.5 |
| Total | World | 620.0 |
World's Largest Steel Long Product Producers, early 2009
| Company | Base | Capacity mt/yr |
| Mittal Arcelor | UK | 47.3 |
| Gerdau Group | Brazil | 19.5 |
| Evrazholding | Russia | 14.7 |
| Tata Corus | India | 10.7 |
| Nippon Steel | Japan | 10.5 |
| Industrial Union of Donbass | Ukraine | 10.1 |
| JFE Steel Group | Japan | 9.5 |
| Nucor Group | USA | 8.9 |
| Riva Group | Italy | 8.6 |
| Celsa Group | Spain | 8.2 |
| Tangshan | China | 7.0 |
| Hyundai Group | Korea | 6.7 |
| Severstal Group | Russia | 6.6 |
| Shougang Beijing | China | 6.5 |
| Sumitomo Group | Japan | 5.8 |
| Imidro Group | Iran | 5.6 |
| Shanghai Baosteel | China | 5.5 |
| Pingxiang | China | 4.6 |
| Techint Group | Italy | 4.4 |
| Baotou Iron and Steel | China | 4.4 |
| Total | World | 595.8 |
Click here for further steel works information from James King or call +44(0)1434-633-646 and ask for James King
James F. King offers information and consultancy advice to the aluminium, steel and associated raw materials industries. Services cover the economic and commercial aspects of
these industries, from mining to semi-finished mill products and are generally of three types (i) regular information services for subscription clients, covering developments in markets, production
capacity, costs of production and prices (ii) annual market reviews and forecasts for major products (iii) special consultancy reports undertaken to clients’ specifications. |
|