| Year/ Month | Thermal Coal $/tonne |
Coking Coal $/ton |
Iron Ore C/dmtu |
Natural Gas $/1000m3 |
Steel Scrap $/tonne | Electric C/KwH |
| 2001 M1 | 32.1 | 45.25 | 12.99 | 151.9 | 84 | 4.73 |
| 2001 M2 | 32.1 | 12.99 | 151.9 | 85 | 4.80 | |
| 2001 M3 | 32.6 | 12.99 | 151.9 | 78 | 4.86 | |
| 2001 M4 | 33.5 | 45.65 | 12.99 | 153.4 | 76 | 4.87 |
| 2001 M5 | 33.8 | 12.99 | 153.4 | 70 | 5.00 | |
| 2001 M6 | 33.9 | 12.99 | 153.4 | 77 | 5.23 | |
| 2001 M7 | 34.0 | 46.87 | 12.99 | 136.1 | 70 | 5.57 |
| 2001 M8 | 33.8 | 12.99 | 136.1 | 84 | 5.50 | |
| 2001 M9 | 32.8 | 12.99 | 136.1 | 80 | 5.31 | |
| 2001 M10 | 32.4 | 48.27 | 12.99 | 116.6 | 84 | 5.07 |
| 2001 M11 | 29.4 | 12.99 | 116.6 | 81 | 4.78 | |
| 2001 M12 | 27.4 | 12.99 | 115.9 | 80 | 4.78 |
For information sources, product definitions and to see more recent commodity price data, see commodity prices page.
To assess the effect of a change in any principal steel cost input (scrap, iron ore, other steel raw material, energy, or labour) on the total, fixed or variable
production cost of any steel product (semi-finished; or flat, long, or pipe and tube finished steel products) made through either main production process route (integrated steel manufacturing or
EAF-based steelmaking), or for any similar cost benchmarking exercise, please contact our steel cost modelling economists for assistance.