| Year/ Month | Thermal Coal $/tonne |
Coking Coal $/ton |
Iron Ore C/dmtu |
Natural Gas $/1000m3 |
Steel Scrap $/tonne | Electric C/KwH |
| 2002 M1 | 29.1 | 49.98 | 12.68 | 100.4 | 87 | 4.73 |
| 2002 M2 | 29.9 | 12.68 | 100.4 | 78 | 4.76 | |
| 2002 M3 | 29.6 | 12.68 | 100.4 | 81 | 4.73 | |
| 2002 M4 | 28.8 | 51.05 | 12.68 | 92.2 | 86 | 4.73 |
| 2002 M5 | 28.6 | 12.68 | 92.2 | 92 | 4.78 | |
| 2002 M6 | 26.7 | 12.68 | 92.2 | 100 | 5.03 | |
| 2002 M7 | 24.9 | 50.5 | 12.68 | 90.7 | 107 | 5.27 |
| 2002 M8 | 24.0 | 12.68 | 90.7 | 103 | 5.15 | |
| 2002 M9 | 24.5 | 12.68 | 91.2 | 104 | 4.98 | |
| 2002 M10 | 26.3 | 51.09 | 12.68 | 100.1 | 96 | 4.91 |
| 2002 M11 | 26.3 | 12.68 | 100.1 | 106 | 4.71 | |
| 2002 M12 | 26.3 | 12.68 | 101.3 | 109 | 4.72 |
For information sources, product definitions and to see more recent commodity price data, see commodity prices page.
To assess the effect of a change in any principal steel cost input (scrap, iron ore, other steel raw material, energy, or labour) on the total, fixed or variable
production cost of any steel product (semi-finished; or flat, long, or pipe and tube finished steel products) made through either main production process route (integrated steel manufacturing or
EAF-based steelmaking), or for any similar cost benchmarking exercise, please contact our steel cost modelling economists for assistance.