| Year/ Month | Thermal Coal $/tonne |
Coking Coal $/ton |
Iron Ore C/dmtu |
Natural Gas $/1000m3 |
Steel Scrap $/tonne | Electric C/KwH |
| 2004 M1 | 40.4 | 53.81 | 16.4 | 122.0 | 166 | 5.01 |
| 2004 M2 | 44.7 | 16.4 | 122.0 | 198 | 5.04 | |
| 2004 M3 | 52.4 | 16.4 | 122.0 | 206 | 5.04 | |
| 2004 M4 | 57.1 | 59.46 | 16.4 | 125.3 | 215 | 5.09 |
| 2004 M5 | 60.5 | 16.4 | 125.3 | 226 | 5.18 | |
| 2004 M6 | 63.8 | 16.4 | 125.3 | 205 | 5.46 | |
| 2004 M7 | 65.8 | 64.18 | 16.4 | 137.2 | 209 | 5.63 |
| 2004 M8 | 63.5 | 16.4 | 137.2 | 220 | 5.65 | |
| 2004 M9 | 59.3 | 16.4 | 137.2 | 250 | 5.41 | |
| 2004 M10 | 60.7 | 68.87 | 16.4 | 156.2 | 271 | 5.25 |
| 2004 M11 | 56.6 | 16.4 | 156.2 | 311 | 5.09 | |
| 2004 M12 | 56.0 | 16.4 | 156.2 | 295 | 5.14 |
For information sources, product definitions and to see more recent commodity price data, see commodity prices page.
To assess the effect of a change in any principal steel cost input (scrap, iron ore, other steel raw material, energy, or labour) on the total, fixed or variable
production cost of any steel product (semi-finished; or flat, long, or pipe and tube finished steel products) made through either main production process route (integrated steel manufacturing or
EAF-based steelmaking), or for any similar cost benchmarking exercise, please contact our steel cost modelling economists for assistance.