| Year/ Month | Thermal Coal $/tonne |
Coking Coal $/ton |
Iron Ore C/dmtu |
Natural Gas $/1000m3 |
Steel Scrap $/tonne | Electric C/KwH |
| 2005 M1 | 56.8 | 82.7 | 28.1 | 182.2 | 269 | 5.23 |
| 2005 M2 | 53.5 | 28.1 | 182.2 | 270 | 5.26 | |
| 2005 M3 | 54.6 | 28.1 | 182.2 | 243 | 5.30 | |
| 2005 M4 | 54.9 | 84.7 | 28.1 | 198.4 | 244 | 5.31 |
| 2005 M5 | 55.0 | 28.1 | 198.4 | 218 | 5.42 | |
| 2005 M6 | 54.6 | 28.1 | 198.4 | 192 | 5.86 | |
| 2005 M7 | 54.5 | 85.7 | 28.1 | 220.7 | 189 | 6.14 |
| 2005 M8 | 52.6 | 28.1 | 220.7 | 179 | 6.20 | |
| 2005 M9 | 48.5 | 28.1 | 220.7 | 216 | 6.17 | |
| 2005 M10 | 45.5 | 83.2 | 28.1 | 250.6 | 214 | 6.03 |
| 2005 M11 | 40.8 | 28.1 | 250.6 | 226 | 5.83 | |
| 2005 M12 | 41.0 | 28.1 | 250.6 | 211 | 5.94 |
For information sources, product definitions and to see more recent commodity price data, see commodity prices page.
To assess the effect of a change in any principal steel cost input (scrap, iron ore, other steel raw material, energy, or labour) on the total, fixed or variable
production cost of any steel product (semi-finished; or flat, long, or pipe and tube finished steel products) made through either main production process route (integrated steel manufacturing or
EAF-based steelmaking), or for any similar cost benchmarking exercise, please contact our steel cost modelling economists for assistance.