| Year/ Month | Thermal Coal $/tonne |
Coking Coal $/ton |
Iron Ore C/dmtu |
Natural Gas $/1000m3 |
Steel Scrap $/tonne | Electric C/KwH |
| 2006 M1 | 46.3 | 90.2 | 33.45 | 275.8 | 203 | 5.78 |
| 2006 M2 | 51.1 | 33.45 | 275.8 | 208 | 5.98 | |
| 2006 M3 | 53.3 | 33.45 | 275.8 | 222 | 5.88 | |
| 2006 M4 | 56.7 | 94.2 | 33.45 | 293.0 | 236 | 5.93 |
| 2006 M5 | 56.4 | 33.45 | 293.0 | 263 | 6.00 | |
| 2006 M6 | 56.1 | 33.45 | 293.0 | 259 | 6.41 | |
| 2006 M7 | 56.5 | 93.5 | 33.45 | 302.4 | 267 | 6.61 |
| 2006 M8 | 54.6 | 33.45 | 302.4 | 281 | 6.65 | |
| 2006 M9 | 50.5 | 33.45 | 302.4 | 268 | 6.37 | |
| 2006 M10 | 47.2 | 95.4 | 33.45 | 311.4 | 258 | 6.16 |
| 2006 M11 | 49.3 | 33.45 | 311.4 | 275 | 6.04 | |
| 2006 M12 | 53.3 | 33.45 | 311.4 | 285 | 6.00 |
For information sources, product definitions and to see more recent commodity price data, see commodity prices page.
To assess the effect of a change in any principal steel cost input (scrap, iron ore, other steel raw material, energy, or labour) on the total, fixed or variable
production cost of any steel product (semi-finished; or flat, long, or pipe and tube finished steel products) made through either main production process route (integrated steel manufacturing or
EAF-based steelmaking), or for any similar cost benchmarking exercise, please contact our steel cost modelling economists for assistance.