| Year/ Month | Thermal Coal $/tonne |
Coking Coal $/ton |
Iron Ore C/dmtu |
Natural Gas $/1000m3 |
Steel Scrap $/tonne | Electric C/KwH |
| 2007 M1 | 55.0 | 94.3 | 36.6 | 302.0 | 264 | 6.09 |
| 2007 M2 | 56.7 | 36.6 | 302.0 | 276 | 6.18 | |
| 2007 M3 | 59.3 | 36.6 | 302.0 | 310 | 6.16 | |
| 2007 M4 | 60.1 | 94.6 | 36.6 | 281.9 | 334 | 6.19 |
| 2007 M5 | 60.0 | 36.6 | 281.9 | 324 | 6.20 | |
| 2007 M6 | 66.0 | 36.6 | 281.9 | 312 | 6.51 | |
| 2007 M7 | 72.1 | 95.1 | 36.6 | 280.4 | 321 | 6.61 |
| 2007 M8 | 74.3 | 36.6 | 280.4 | 323 | 6.83 | |
| 2007 M9 | 73.3 | 36.6 | 280.4 | 311 | 6.55 | |
| 2007 M10 | 80.2 | 97.8 | 36.6 | 308.2 | 315 | 6.44 |
| 2007 M11 | 90.6 | 36.6 | 308.2 | 317 | 6.22 | |
| 2007 M12 | 97.5 | 36.6 | 308.2 | 321 | 6.25 |
For information sources, product definitions and to see more recent commodity price data, see commodity prices page.
To assess the effect of a change in any principal steel cost input (scrap, iron ore, other steel raw material, energy, or labour) on the total, fixed or variable
production cost of any steel product (semi-finished; or flat, long, or pipe and tube finished steel products) made through either main production process route (integrated steel manufacturing or
EAF-based steelmaking), or for any similar cost benchmarking exercise, please contact our steel cost modelling economists for assistance.