| Year/ Month | Thermal Coal $/tonne |
Coking Coal $/ton |
Iron Ore C/dmtu |
Natural Gas $/1000m3 |
Steel Scrap $/tonne | Electric C/KwH |
| 2009 M1 | 85.7 | 137.1 | 72.5 | 576.7 | 270 | 6.90 |
| 2009 M2 | 80.8 | 75.6 | 520.9 | 267 | 6.98 | |
| 2009 M3 | 65.4 | 64.1 | 412.9 | 223 | 6.84 | |
| 2009 M4 | 68.1 | 143.4 | 59.8 | 309.6 | 217 | 6.78 |
| 2009 M5 | 69.1 | 62.7 | 309.6 | 228 | 6.89 | |
| 2009 M6 | 76.5 | 71.7 | 309.6 | 229 | 7.18 | |
| 2009 M7 | 79.1 | 151.0 | 84.0 | 244.4 | 238 | 7.11 |
| 2009 M8 | 77.7 | 97.7 | 222.5 | 252 | 7.17 | |
| 2009 M9 | 72.5 | 80.7 | 222.5 | 283 | 6.99 | |
| 2009 M10 | 76.1 | 142.2 | 86.8 | 232.2 | 280 | 6.67 |
| 2009 M11 | 84.4 | 99.3 | 232.2 | 263 | 6.44 | |
| 2009 M12 | 89.0 | 105.3 | 232.2 | 256 | 6.53 |
For information source information, product definitions and to see more recent commodity price data, see commodity prices page.
To assess the effect of a change in any steel cost input (e.g. scrap, iron ore, other steel raw material, energy, or labour) on the total, fixed or variable cost of any steel product (semi-finished; or flat, long, or tube and pipe finished steel products) made through either main production process route (integrated steel manufacturing or
EAF-based steelmaking), or for any similar cost benchmarking exercise, please contact our steel cost modelling economists for assistance.