|
Steelmaking input prices - thermal coal, coking coal, iron ore, steel scrap, energy.
|
|
|
|
Steel Cost Trends
Coal, coke, iron ore, scrap and energy
Year 2000 Steelmaking Raw Material and Input Costs
| Year/ Month |
Thermal Coal
$/tonne |
Coking Coal
$/ton |
Iron Ore
C/dmtu |
Natural Gas
$/1000m3 |
Steel Scrap $/tonne |
Electric
C/KwH |
| 2000 M1 | 25.1 | 44.45 | 28.8 | 110.0 | n/a | 4.30 |
| 2000 M2 | 25.1 | 28.8 | 110.0 | n/a | 4.32 |
| 2000 M3 | 25.1 | 28.8 | 110.0 | n/a | 4.31 |
| 2000 M4 | 25.1 | 44.39 | 28.8 | 116.6 | n/a | 4.32 |
| 2000 M5 | 25.6 | 28.8 | 116.6 | n/a | 4.51 |
| 2000 M6 | 25.6 | 28.8 | 116.6 | n/a | 4.75 |
| 2000 M7 | 25.6 | 44.39 | 28.8 | 129.2 | n/a | 4.95 |
| 2000 M8 | 25.6 | 28.8 | 129.2 | n/a | 5.08 |
| 2000 M9 | 27.2 | 28.8 | 129.2 | n/a | 4.84 |
| 2000 M10 | 27.2 | 44.30 | 28.8 | 141.5 | n/a | 4.75 |
| 2000 M11 | 27.2 | 28.8 | 141.5 | n/a | 4.59 |
| 2000 M12 | 30.8 | 28.8 | 141.5 | n/a | 4.88 |
For information sources, product definitions and to see more recent commodity price data, see commodity prices page.
To assess the effect of a change in any principal steel cost input (scrap, iron ore, other steel raw material, energy, or labour) on the total, fixed or variable
production cost of any steel product (semi-finished; or flat, long, or pipe and tube finished steel products) made through either main production process route (integrated steel manufacturing or
EAF-based steelmaking), or for any similar cost benchmarking exercise, please contact our steel cost modelling economists for assistance.
Free cost data and info with compliments of

|
|