| Year/ Month | Thermal Coal $/tonne |
Coking Coal $/ton |
Iron Ore C/dmtu |
Natural Gas $/1000m3 |
Steel Scrap $/tonne | Electric C/KwH |
| 2000 M1 | 25.1 | 44.45 | 12.45 | 110.0 | 77 | 4.30 |
| 2000 M2 | 25.1 | 12.45 | 110.0 | 82 | 4.32 | |
| 2000 M3 | 25.1 | 12.45 | 110.0 | 84 | 4.31 | |
| 2000 M4 | 25.1 | 44.39 | 12.45 | 116.6 | 83 | 4.32 |
| 2000 M5 | 25.6 | 12.45 | 116.6 | 81 | 4.51 | |
| 2000 M6 | 25.6 | 12.45 | 116.6 | 87 | 4.75 | |
| 2000 M7 | 25.6 | 44.39 | 12.45 | 129.2 | 84 | 4.95 |
| 2000 M8 | 25.6 | 12.45 | 129.2 | 75 | 5.08 | |
| 2000 M9 | 27.2 | 12.45 | 129.2 | 69 | 4.84 | |
| 2000 M10 | 27.2 | 44.30 | 12.45 | 141.5 | 74 | 4.75 |
| 2000 M11 | 27.2 | 12.45 | 141.5 | 77 | 4.59 | |
| 2000 M12 | 30.8 | 12.45 | 141.5 | 79 | 4.88 |
|
For information sources, product definitions and to see more recent commodity price data, see commodity prices page.
To assess the effect of a change in any principal steel cost input (scrap, iron ore, other steel raw material, energy, or labour) on the total, fixed or variable
production cost of any steel product (semi-finished; or flat, long, or pipe and tube finished steel products) made through either main production process route (integrated steel manufacturing or
EAF-based steelmaking), or for any similar cost benchmarking exercise, please contact our steel cost modelling economists for assistance.