|
|
Steel Cost Trends
Coal, coke, ore, scrap, energy
Year 2002 Steelmaking Raw Material and Input Costs
| Year/ Month |
Thermal Coal
$/tonne |
Coking Coal
$/ton |
Iron Ore
C/dmtu |
Natural Gas
$/1000m3 |
Steel Scrap $/tonne |
Electric
C/KwH |
| 2002 M1 | 29.1 | 49.98 | 29.3 | 100.4 | n/a | 4.73 |
| 2002 M2 | 29.9 | 29.3 | 100.4 | n/a | 4.76 |
| 2002 M3 | 29.6 | 29.3 | 100.4 | n/a | 4.73 |
| 2002 M4 | 28.8 | 51.05 | 29.3 | 92.2 | n/a | 4.73 |
| 2002 M5 | 28.6 | 29.3 | 92.2 | n/a | 4.78 |
| 2002 M6 | 26.7 | 29.3 | 92.2 | n/a | 5.03 |
| 2002 M7 | 24.9 | 50.5 | 29.3 | 90.7 | n/a | 5.27 |
| 2002 M8 | 24.0 | 29.3 | 90.7 | n/a | 5.15 |
| 2002 M9 | 24.5 | 29.3 | 91.2 | n/a | 4.98 |
| 2002 M10 | 26.3 | 51.09 | 29.3 | 100.1 | n/a | 4.91 |
| 2002 M11 | 26.3 | 29.3 | 100.1 | n/a | 4.71 |
| 2002 M12 | 26.3 | 29.3 | 101.3 | n/a | 4.72 |
For information sources, product definitions and to see more recent commodity price data, see commodity prices page.
To assess the effect of a change in any principal steel cost input (scrap, iron ore, other steel raw material, energy, or labour) on the total, fixed or variable
production cost of any steel product (semi-finished; or flat, long, or pipe and tube finished steel products) made through either main production process route (integrated steel manufacturing or
EAF-based steelmaking), or for any similar cost benchmarking exercise, please contact our steel cost modelling economists for assistance.
Free cost data and info with compliments of

 |
|