|
|
Steel Cost Trends
Coal, coke, ore, scrap, energy
Year 2003 Steelmaking Raw Material and Input Costs
| Year/ Month |
Thermal Coal
$/tonne |
Coking Coal
$/ton |
Iron Ore
C/dmtu |
Natural Gas
$/1000m3 |
Steel Scrap $/tonne |
Electric
C/KwH |
| 2003 M1 | 26.7 | 50.33 | 29.3 | 113.4 | n/a | 4.92 |
| 2003 M2 | 26.9 | 29.3 | 113.4 | n/a | 4.99 |
| 2003 M3 | 26.1 | 32.0 | 114.1 | n/a | 5.02 |
| 2003 M4 | 25.1 | 50.37 | 32.0 | 128.8 | 124-131 | 4.99 |
| 2003 M5 | 25.0 | 32.0 | 128.8 | 115-120 | 5.06 |
| 2003 M6 | 25.8 | 32.0 | 128.9 | 120-125 | 5.28 |
| 2003 M7 | 26.1 | 50.14 | 32.0 | 130.0 | 132-135 | 5.54 |
| 2003 M8 | 27.1 | 32.0 | 130.0 | 143-148 | 5.48 |
| 2003 M9 | 28.6 | 32.0 | 130.0 | 148-150 | 5.19 |
| 2003 M10 | 29.5 | 51.70 | 32.0 | 129.6 | 150-155 | 5.07 |
| 2003 M11 | 32.0 | 32.0 | 129.6 | 155-160 | 4.86 |
| 2003 M12 | 36.4 | 32.0 | 129.6 | 180-185 | 4.87 |
For information sources, product definitions and to see more recent commodity price data, see commodity prices page.
To assess the effect of a change in any principal steel cost input (scrap, iron ore, other steel raw material, energy, or labour) on the total, fixed or variable
production cost of any steel product (semi-finished; or flat, long, or pipe and tube finished steel products) made through either main production process route (integrated steel manufacturing or
EAF-based steelmaking), or for any similar cost benchmarking exercise, please contact our steel cost modelling economists for assistance.
Free cost data and info with compliments of

 |
|