| Year/ Month | Thermal Coal $/tonne |
Coking Coal $/ton |
Iron Ore C/dmtu |
Natural Gas $/1000m3 |
Steel Scrap $/tonne | Electric C/KwH |
| 2003 M1 | 26.7 | 50.33 | 13.8 | 113.4 | 118 | 4.92 |
| 2003 M2 | 26.9 | 13.8 | 113.4 | 128 | 4.99 | |
| 2003 M3 | 26.1 | 13.8 | 114.1 | 141 | 5.02 | |
| 2003 M4 | 25.1 | 50.37 | 13.8 | 128.8 | 142 | 4.99 |
| 2003 M5 | 25.0 | 13.8 | 128.8 | 149 | 5.06 | |
| 2003 M6 | 25.8 | 13.8 | 128.9 | 142 | 5.28 | |
| 2003 M7 | 26.1 | 50.14 | 13.8 | 130.0 | 129 | 5.54 |
| 2003 M8 | 27.1 | 13.8 | 130.0 | 119 | 5.48 | |
| 2003 M9 | 28.6 | 13.8 | 130.0 | 125 | 5.19 | |
| 2003 M10 | 29.5 | 51.70 | 13.8 | 129.6 | 143 | 5.07 |
| 2003 M11 | 13.8 | 13.8 | 129.6 | 149 | 4.86 | |
| 2003 M12 | 36.4 | 13.8 | 129.6 | 157 | 4.87 |
|
For information sources, product definitions and to see more recent commodity price data, see commodity prices page.
To assess the effect of a change in any principal steel cost input (scrap, iron ore, other steel raw material, energy, or labour) on the total, fixed or variable
production cost of any steel product (semi-finished; or flat, long, or pipe and tube finished steel products) made through either main production process route (integrated steel manufacturing or
EAF-based steelmaking), or for any similar cost benchmarking exercise, please contact our steel cost modelling economists for assistance.