|
Steelmaking production costs - coal, iron ore, scrap, electricity.
|
|
|
|
Steel Cost Trends
Coal, coke, ore, scrap, electrical energy, gas
Year 2004 Steelmaking Raw Material and Input Costs
| Year/ Month |
Thermal Coal
$/tonne |
Coking Coal
$/ton |
Iron Ore
C/dmtu |
Natural Gas
$/1000m3 |
Steel Scrap $/tonne |
Electric
C/KwH |
| 2004 M1 | 40.4 | 53.81 | 37.9 | 122.0 | 225-230 | 5.01 |
| 2004 M2 | 44.7 | 37.9 | 122.0 | 255-260 | 5.04 |
| 2004 M3 | 52.4 | 37.9 | 122.0 | 220-225 | 5.04 |
| 2004 M4 | 57.1 | 59.46 | 37.9 | 125.3 | 200-205 | 5.09 |
| 2004 M5 | 60.5 | 37.9 | 125.3 | 150-160 | 5.18 |
| 2004 M6 | 63.8 | 37.9 | 125.3 | 170-175 | 5.46 |
| 2004 M7 | 65.8 | 64.18 | 37.9 | 137.2 | 225-235 | 5.63 |
| 2004 M8 | 63.5 | 37.9 | 137.2 | 240-250 | 5.65 |
| 2004 M9 | 59.3 | 37.9 | 137.2 | 220-225 | 5.41 |
| 2004 M10 | 60.7 | 68.87 | 37.9 | 156.2 | 235-240 | 5.25 |
| 2004 M11 | 56.6 | 37.9 | 156.2 | 250-265 | 5.09 |
| 2004 M12 | 56.0 | 37.9 | 156.2 | 200-210 | 5.14 |
For information sources, product definitions and to see more recent commodity price data, see commodity prices page.
To assess the effect of a change in any principal steel cost input (scrap, iron ore, other steel raw material, energy, or labour) on the total, fixed or variable
production cost of any steel product (semi-finished; or flat, long, or pipe and tube finished steel products) made through either main production process route (integrated steel manufacturing or
EAF-based steelmaking), or for any similar cost benchmarking exercise, please contact our steel cost modelling economists for assistance.
Free cost data and info with compliments of

|
|