|
Steelmaking costs - thermal coal, coking coal, iron ore, scrap.
|
|
|
|
Steel Cost Trends
Coal, coke, ore, ferrous scrap, electrical energy, gas
Year 2005 Steelmaking Raw Material and Input Costs
| Year/ Month |
Thermal Coal
$/tonne |
Coking Coal
$/ton |
Iron Ore
C/dmtu |
Natural Gas
$/1000m3 |
Steel Scrap $/tonne |
Electric
C/KwH |
| 2005 M1 | 56.8 | 82.7 | 65.0 | 182.2 | 200-210 | 5.23 |
| 2005 M2 | 53.5 | 65.0 | 182.2 | 200-205 | 5.26 |
| 2005 M3 | 54.6 | 65.0 | 182.2 | 200-205 | 5.30 |
| 2005 M4 | 54.9 | 84.7 | 65.0 | 198.4 | 195-205 | 5.31 |
| 2005 M5 | 55.0 | 65.0 | 198.4 | 155-165 | 5.42 |
| 2005 M6 | 54.6 | 65.0 | 198.4 | 145-150 | 5.86 |
| 2005 M7 | 54.5 | 85.7 | 65.0 | 220.7 | 195-200 | 6.14 |
| 2005 M8 | 52.6 | 65.0 | 220.7 | 225-235 | 6.20 |
| 2005 M9 | 48.5 | 65.0 | 220.7 | 235-240 | 6.17 |
| 2005 M10 | 45.5 | 83.2 | 65.0 | 250.6 | 205-210 | 6.03 |
| 2005 M11 | 40.8 | 65.0 | 250.6 | 200-205 | 5.83 |
| 2005 M12 | 41.0 | 65.0 | 250.6 | 180-190 | 5.94 |
For information sources, product definitions and to see more recent commodity price data, see commodity prices page.
To assess the effect of a change in any principal steel cost input (scrap, iron ore, other steel raw material, energy, or labour) on the total, fixed or variable
production cost of any steel product (semi-finished; or flat, long, or pipe and tube finished steel products) made through either main production process route (integrated steel manufacturing or
EAF-based steelmaking), or for any similar cost benchmarking exercise, please contact our steel cost modelling economists for assistance.
Free cost data and info with compliments of

|
|