 |
Steelmaking costs - thermal coal, coking coal, iron ore, scrap.
|
|
|
Steel Cost Trends
Coal, coke, iron ore, ferrous scrap, electrical power, gas
Year 2006 Steelmaking Input Costs
| Year/ Month |
Thermal Coal
$/tonne |
Coking Coal
$/ton |
Iron Ore
C/dmtu |
Natural Gas
$/1000m3 |
Steel Scrap $/tonne |
Electricity
C/KwH |
| 2006 M1 | 46.3 | 90.2 | 77.35 | 275.8 | 185-190 | 5.78 |
| 2006 M2 | 51.1 | 77.35 | 275.8 | 215-220 | 5.98 |
| 2006 M3 | 53.3 | 77.35 | 275.8 | 210-215 | 5.88 |
| 2006 M4 | 56.7 | 94.2 | 77.35 | 293.0 | 220-225 | 5.93 |
| 2006 M5 | 56.4 | 77.35 | 293.0 | 240-250 | 6.00 |
| 2006 M6 | 56.1 | 77.35 | 293.0 | 255-260 | 6.41 |
| 2006 M7 | 56.5 | 93.5 | 77.35 | 302.4 | 250-255 | 6.61 |
| 2006 M8 | 54.6 | 77.35 | 302.4 | 245-250 | 6.65 |
| 2006 M9 | 50.5 | 77.35 | 302.4 | 230-235 | 6.37 |
| 2006 M10 | 47.2 | 95.4 | 77.35 | 311.4 | 230-245 | 6.16 |
| 2006 M11 | 49.3 | 77.35 | 311.4 | 230-245 | 6.04 |
| 2006 M12 | 53.3 | 77.35 | 311.4 | 245-250 | 6.00 |
For information sources, product definitions and to see more recent commodity price data, see commodity prices page.
To assess the effect of a change in any principal steel cost input (scrap, iron ore, other steel raw material, energy, or labour) on the total, fixed or variable
production cost of any steel product (semi-finished; or flat, long, or pipe and tube finished steel products) made through either main production process route (integrated steel manufacturing or
EAF-based steelmaking), or for any similar cost benchmarking exercise, please contact our steel cost modelling economists for assistance.
Free newsfeed, stats and info with compliments of --- MCI --- Metals Consulting International
email: MCI@steelonthenet.com |
|