| Score | Name | Location | Date |
| 96 % | Jim | Unknown | 05-Oct-11 |
| 96 % | Jan J | Frankfurt | 24-Mar-12 |
| 96 % | pete | Swindon | 28-Dec-11 |
| 92 % | NAVANEETHAN | TAMILNADU | 07-May-12 |
| 88 % | Andrzej | Woodford_Green | 24-Mar-12 |
| 80 % | julia | Ilford | 01-Feb-12 |
| 75 % | smart999 | Pittsburgh | 22-Mar-12 |
| 52 % | sampath | UAE | 23-Apr-12 |
| 44 % | james | Gujarat | 22-Apr-12 |
| 44 % | NAVANEETHAN | SURAT | 07-May-12 |
| 40 % | amk | Essex | 05-Jan-12 |
| 28 % | Irfan | Bellary | 16-May-12 |
| 24 % | anon8C | Kolkata | 20-Dec-11 |
Note: pass mark for quiz is set at 60%. Distinction is 80% plus.
To take the test again, click steel quiz.