Year | Month | Gas Price |
2015 | 1 | 2.97 |
2015 | 2 | 2.85 |
2015 | 3 | 2.8 |
2015 | 4 | 2.58 |
2015 | 5 | 2.84 |
2015 | 6 | 2.77 |
2015 | 7 | 2.83 |
2015 | 8 | 2.76 |
2015 | 9 | 2.65 |
2015 | 10 | 2.32 |
2015 | 11 | 2.08 |
2015 | 12 | 1.92 |
2016 | 1 | 2.27 |
2016 | 2 | 1.96 |
2016 | 3 | 1.7 |
2016 | 4 | 1.9 |
2016 | 5 | 1.92 |
2016 | 6 | 2.57 |
2016 | 7 | 2.79 |
2016 | 8 | 2.79 |
2016 | 9 | 2.97 |
2016 | 10 | 2.95 |
2016 | 11 | 2.5 |
2016 | 12 | 3.58 |
2017 | 1 | 3.26 |
2017 | 2 | 2.82 |
2017 | 3 | 2.87 |
2017 | 4 | 3.08 |
2017 | 5 | 3.12 |
2017 | 6 | 2.94 |
2017 | 7 | 2.96 |
2017 | 8 | 2.88 |
2017 | 9 | 2.96 |
2017 | 10 | 2.87 |
2017 | 11 | 2.99 |
2017 | 12 | 2.76 |
2018 | 1 | 3.88 |
2018 | 2 | 2.67 |
2018 | 3 | 2.69 |
2018 | 4 | 2.76 |
2018 | 5 | 2.78 |
2018 | 6 | 2.94 |
2018 | 7 | 2.8 |
2018 | 8 | 2.96 |
2018 | 9 | 3 |
2018 | 10 | 3.29 |
2018 | 11 | 4.14 |
2018 | 12 | 3.95 |
2019 | 1 | 3.08 |
2019 | 2 | 2.72 |
2019 | 3 | 2.94 |
2019 | 4 | 2.65 |
2019 | 5 | 2.63 |
2019 | 6 | 2.40 |
2019 | 7 | 2.36 |
2019 | 8 | 2.22 |
2019 | 9 | 2.58 |
2019 | 10 | 2.33 |
2019 | 11 | 2.65 |
2019 | 12 | 2.24 |
2020 | 1 | 2.03 |
2020 | 2 | 1.92 |
2020 | 3 | 1.79 |
2020 | 4 | 1.74 |
2020 | 5 | 1.75 |
2020 | 6 | 1.60 |
2020 | 7 | 1.72 |
2020 | 8 | 2.30 |
2020 | 9 | 1.92 |
2020 | 10 | 2.20 |
2020 | 11 | 2.61 |
Table last updated: 21st December 2020. Next update: ~ 20th January 2021.
Figures above are monthly natural gas spot prices [in US $ per million metric British Thermal Units] at the Henry Hub terminal in Louisiana, USA.
The Henry Hub is a distribution hub on the natural gas pipeline system that is owned by the Sabine Pipe Line LLC (a subsidiary of EnLink Midstream Partners LP who purchased the asset from Chevron Corporation in 2014). The Henry Hub is also the pricing point for natural gas futures contracts traded on the New York Mercantile Exchange (NYMEX) and the OTC swaps traded on the Intercontinental Exchange (ICE).
For earlier energy pricing data or to contact us, please send email to info@steelonthenet.com.