Year | Month | Stainless CRC | Carbon SBQ | Alloy SBQ | Tool Steel |
Please get a paid subscription to access earlier price data (from January 2010). | |||||
2017 | 1 | 2446 | 584 | 862 | 2759 |
2017 | 2 | 2555 | 602 | 883 | 2759 |
2017 | 3 | 2613 | 635 | 900 | 2794 |
2017 | 4 | 2651 | 654 | 918 | 2893 |
2017 | 5 | 2702 | 680 | 961 | 2781 |
2017 | 6 | 2654 | 707 | 967 | 3113 |
2017 | 7 | 2633 | 733 | 1032 | 3097 |
2017 | 8 | 2537 | 716 | 1005 | 2834 |
2017 | 9 | 2604 | 771 | 1031 | 3121 |
2017 | 10 | 2664 | 770 | 1002 | 3143 |
2017 | 11 | 2666 | 773 | 1043 | 3137 |
2017 | 12 | 2736 | 796 | 1040 | 2950 |
Please get a paid subscription to access more recent price data. |
Table last updated: 21st September 2024. Next update: ~ 20th October 2024.
1) Prices are in US $ per metric tonne and describe average European monthly export fob prices.
2) For this purpose, Europe is defined as EU27 + UK excluding Croatia, Malta, Serbia. This geography thus includes Austria, Belgium, Bulgaria, Czech Republic, Denmark, Estonia, Finland, France, Germany, Hungary, Ireland,
Italy, Latvia, Lithuania, Luxembourg, Spain, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden and the United Kingdom.
3) Product definitions are as follows:
4) Pricing data is compiled by MCI. It originates from national customs statistics.
5) Note that the latest price points (the last two months in particular) for each special steel product may change, as additional customs data becomes available.
6) Final data point normally shows specialty steel prices that are ~2 months old. [A short delay is necessary to collect the data].