Score | Name | Location |
100 % | Aminur Rahman | Melbourne |
100 % | Cheeku | UP |
100 % | jnanesh | Rourkela |
100 % | Akash Yadav | Bhopal |
100 % | Praketh | Bellary |
100 % | RINKU PRADHAN | Odisha |
100 % | Rupali | Bhopal |
100 % | Abhishek Kumar | Ayodhya |
100 % | Reshma B | Ballari |
100 % | Lavkush yadav | (up) |
96 % | Capon | India |
96 % | Vignesh krishna | Surat |
92 % | Punati.Sai Silpa Bhavani | Karamchedu |
92 % | Rahul | Bokaro |
88 % | Izzeddin Taha | United Arab Emirates |
88 % | Shamikh ahmad | PRATAPGARH |
84 % | Andrzej | Woodford Green Essex UK |
80 % | Lavkush | Brahinapur |
80 % | Aminur Rahman | Melbourne |
80 % | seema | Up |
76 % | Prakash | Ranchi |
76 % | Arpit raj | Ambedkar nagar |
72 % | P k dash | Rourkela |
72 % | Ani | Jamshedpur |
This 'hall of fame' lists those site visitors who completed our steel industry quiz, attaining an excellent score.
Quiz Notes
1) Note that the quiz pass mark is 60% and that a distinction requires a score of 80% or more.
2) You may repeat the test several times. To take the test again click here: start steel quiz.
3) Anonymous submissions with no name or location will not be added to table above.