Steelmaking Raw Material and Input Costs
| Year/ Month | Thermal Coal $/tonne | Coking Coal $/ton | Iron Ore Cents/dmtu |
Natural Gas $/1000m3 | Steel Scrap $/tonne | Electricity Cents/KwH |
| 2005 M1 | 56.8 | 82.7 | 65.0 | 182.2 | 200-210 | 5.23 |
| 2005 M2 | 53.5 | 65.0 | 182.2 | 200-205 | 5.26 |
| 2005 M3 | 54.6 | 65.0 | 182.2 | 200-205 | 5.30 |
| 2005 M4 | 54.9 | 84.7 | 65.0 | 198.4 | 195-205 | 5.31 |
| 2005 M5 | 55.0 | 65.0 | 198.4 | 155-165 | 5.42 |
| 2005 M6 | 54.6 | 65.0 | 198.4 | 145-150 | 5.86 |
| 2005 M7 | 54.5 | 85.7 | 65.0 | 220.7 | 195-200 | 6.14 |
| 2005 M8 | 52.6 | 65.0 | 220.7 | 225-235 | 6.20 |
| 2005 M9 | 48.5 | 65.0 | 220.7 | 235-240 | 6.17 |
| 2005 M10 | 45.5 | 83.2 | 65.0 | 250.6 | 205-210 | 6.03 |
| 2005 M11 | 40.8 | 65.0 | 250.6 | 200-205 | 5.83 |
| 2005 M12 | 41.0 | 65.0 | 250.6 | 180-190 | 5.94 |
| 2006 M1 | 46.3 | 90.2 | 77.35 | 275.8 | 185-190 | 5.78 |
| 2006 M2 | 51.1 | 77.35 | 275.8 | 215-220 | 5.98 |
| 2006 M3 | 53.3 | 77.35 | 275.8 | 210-215 | 5.88 |
| 2006 M4 | 56.7 | 94.2 | 77.35 | 293.0 | 220-225 | 5.93 |
| 2006 M5 | 56.4 | 77.35 | 293.0 | 240-250 | 6.00 |
| 2006 M6 | 56.1 | 77.35 | 293.0 | 255-260 | 6.41 |
| 2006 M7 | 56.5 | 93.5 | 77.35 | 302.4 | 250-255 | 6.61 |
| 2006 M8 | 54.6 | 77.35 | 302.4 | 245-250 | 6.65 |
| 2006 M9 | 50.5 | 77.35 | 302.4 | 230-235 | 6.37 |
| 2006 M10 | 47.2 | 95.4 | 77.35 | 311.4 | 230-245 | 6.16 |
| 2006 M11 | 49.3 | 77.35 | 311.4 | 230-245 | 6.04 |
| 2006 M12 | 53.3 | 77.35 | 311.4 | 245-250 | 6.00 |
| 2007 M1 | 55.0 | 94.3 | 84.7 | 302.0 | 264-270 | 6.09 |
| 2007 M2 | 56.7 | 84.7 | 302.0 | 280-285 | 6.18 |
| 2007 M3 | 59.3 | 84.7 | 302.0 | 295-310 | 6.16 |
| 2007 M4 | 60.1 | 94.6 | 84.7 | 281.9 | 315-320 | 6.19 |
| 2007 M5 | 60.0 | 84.7 | 281.9 | 295-305 | 6.20 |
| 2007 M6 | 66.0 | 84.7 | 281.9 | 295-300 | 6.51 |
| 2007 M7 | 72.1 | 95.1 | 84.7 | 280.4 | 280-290 | 6.61 |
| 2007 M8 | 74.3 | 84.7 | 280.4 | 275-285 | 6.83 |
| 2007 M9 | 73.3 | 84.7 | 280.4 | 280-290 | 6.55 |
| 2007 M10 | 80.2 | 97.8 | 84.7 | 308.2 | 275-280 | 6.44 |
| 2007 M11 | 90.6 | 84.7 | 308.2 | 280-290 | 6.22 |
| 2007 M12 | 97.5 | 84.7 | 308.2 | 295-310 | 6.25 |
| 2008 M1 | 98.3 | n/a | 140.6 | 369.7 | 385-400 | n/a |
| 2008 M2 | 141.4 | 140.6 | 369.7 | 390-405e | n/a |
| 2008 M3 | 132.1 | 140.6 | 369.7 | 490-510e | n/a |
Input Cost Notes
Earlier Commodity Cost Information
To download earlier (1980 onward) thermal coal, iron ore or natural gas time series, please click here. For
earlier electricity prices, click here. Full data set in format above is also available with our compliments
for year 2000 costs, for 2001 costs for 2002 cost estimates and for 2003 or for 2004 data We also publish historic and recent US export metallurgical coal prices (also called 'coking coal' or 'met coal').
Information Sources
Thermal coal, iron ore and natural gas data reproduced with thanks and permission from the International Monetary Fund (IMF Primary Commodity Prices: www.imf.org).
Steel scrap figures are courtesy of Recycling International: www.recyclinginternational.com. Coking coal and electricity prices are provided with
thanks from the Energy Information Administration (EIA) of the US Department of Energy: www.eia.doe.gov. Letter 'e' against any figure above indicates management estimate from steelonthenet.com.
Definitions
Thermal coal is Australian, 1200 btu/pound, less than 1% sulfur 14% ash, f.o.b. Newcastle/Port Kembla, with prices expressed in US $/metric tonne. Coking coal is average quarterly U.S. coke plant
purchase price (source: EIA), with cost, insurance and freight included (c.i.f.); please note that this price series is expressed as a cost per short ton. Iron ore is 67.55% iron
content, fine, contract price to Europe, f.o.b. Ponta da Madeira, shown in US cents per dry metric tonne unit (dmtu). Natural gas is Russian, border price in Germany, expressed in US $ per 1000 cubic meters of gas.
Ferrous scrap is HMS1 heavy steel scrap (1/4 inch), monthly lowest scrap export price - highest scrap export price, f.o.b. Rotterdam, price in US $/metric tonne. Electricity prices are average
monthly U.S. prices for industrial consumers in US cents per kilowatt hour.
Iron Ore Costs
We are frequently asked to clarify iron ore cost calculations, as expressed 'per iron unit', or 'per tonne of iron ore'. Accordingly, here is a simple example using figures from the table above, as would have been paid by a European steelmaker purchasing Brazilian iron ore. The Brazil 2006 fob price for 67.55% Fe iron ore was ~US cents 77.35/dmtu (equivalent to $0.7735/dmtu) as shown above (dmtu: dry metric tonne unit). The 2006 fob European price was thus $52.25/tonne of iron ore (which is $0.7735*67.55%). The unit dmtu refers to 1% Fe content, or to price per 10 kg iron unit.
International Labour Costs and Liquid Steel Cost
For current and historic international labour cost comparisons, please visit our global labour costs page, or to see how the input
costs can be used to assess current steelmaking costs, visit our EAF steel cost or integrated steelmaking cost page.
To estimate the impact of a change in any main input cost (scrap, ore, other steel raw materials, energy, or labour) on the total, fixed or variable production costs of any steel product
(semi-finished; or flat, long, or pipe and tube finished steel products) made through either main production process route (integrated steel manufacturing or electric arc steelmaking), please contact
our steel cost modelling economists for assistance.