| Year/ Month | Export volume, tonnes | Price, Euro/tonne |
| 2008 M1 | 575276 | € 231 |
| 2008 M2 | 574618 | € 258 |
| 2008 M3 | 582224 | € 261 |
| 2008 M4 | 645902 | € 264 |
| 2008 M5 | 666118 | € 265 |
| 2008 M6 | 730591 | € 265 |
| 2008 M7 | 596492 | € 295 |
| 2008 M8 | 550311 | € 329 |
| 2008 M9 | 700377 | € 352 |
| 2008 M10 | 494464 | € 331 |
| 2008 M11 | 423184 | € 312 |
| 2008 M12 | 353735 | € 281 |
| 2009 M1 | 271451 | € 198 |
| 2009 M2 | 324841 | € 204 |
| 2009 M3 | 386967 | € 203 |
| 2009 M4 | 224300 | € 169 |
| 2009 M5 | 285958 | € 154 |
| 2009 M6 | 443798 | € 147 |
| 2009 M7 | 446447 | € 141 |
| 2009 M8 | 446921 | € 138 |
| 2009 M9 | 627978 | € 141 |
| 2009 M10 | 658017 | € 148 |
| 2009 M11 | 629758 | € 154 |
| 2009 M12 | 601107 | € 178 |
| 2010 M1 | 490558 | € 175 |
| 2010 M2 | 560765 | € 181 |
| 2010 M3 | 556446 | € 188 |
| 2010 M4 | 701740 | € 262 |
| 2010 M5 | 628872 | € 269 |
| 2010 M6 | 753861 | € 283 |
| 2010 M7 | 659073 | € 303 |
| 2010 M8 | 655278 | € 299 |
| 2010 M9 | 640397 | € 303 |
| 2010 M10 | 598866 | € 284 |
| 2010 M11 | 584090 | € 279 |
| 2010 M12 | 487182 | € 276 |
| 2011 M1 | 744972 | € 299 |
| 2011 M2 | 603595 | € 294 |
| 2011 M3 | 614115 | € 293 |
| 2011 M4 | 604786 | € 337 |
| 2011 M5 | 579577 | € 355 |
| 2011 M6 | 1099221 | € 357 |
| 2011 M7 | 678565 | € 329 |
| 2011 M8 | 1812219 | € 318 |
| 2011 M9 | 522424 | € 327 |
| 2011 M10 | 548485 | € 315 |
| 2011 M11 | 516828 | € 296 |
| 2011 M12 | 431433 | € 298 |
| 2012 M1 | 162232 | € 326 |
| 2012 M2 | 360918 | € 278 |
| 2012 M3 | 581615 | € 271 |
| 2012 M4 | 574708 | € 254 |
| 2012 M5 | 597913 | € 263 |
| 2012 M6 | 585009 | € 264 |
| 2012 M7 | 646142 | € 253 |
| 2012 M8 | 518451 | € 252 |
| 2012 M9 | 556181 | € 240 |
| 2012 M10 | 566725 | € 217 |
| 2012 M11 | 527565 | € 213 |
| 2012 M12 | 582072 | € 207 |
| 2013 M1 | 630337 | € 198 |
| 2013 M2 | 629623 | € 209 |
| 2013 M3 | 260736 | € 218 |
Figures above are monthly total export volumes / average monthly fob export prices for blast furnace coke shipped from Poland and the Czech Republic. Note that value of last data point is typically incomplete as it is based on partial data - this price point especially may be subject to significant revision (volume and value).
All prices are expressed in Euros per metric tonne. For earlier historic coke pricing data or to request a price forecast, please contact MCI@steelonthenet.com. To see other commodity price data including thermal coal, iron ore, ferrous scrap, natural gas and electricity prices, see our commodity prices page.