Year | Month | Brazil exports | Russia exports | Ukraine exports |
2010 | 1 | 334 | 235 | 266 |
2010 | 2 | 338 | 261 | 260 |
2010 | 3 | 390 | 288 | 319 |
2010 | 4 | 417 | 345 | 360 |
2010 | 5 | 407 | 391 | 459 |
2010 | 6 | 483 | 399 | 460 |
2010 | 7 | 476 | 414 | 435 |
2010 | 8 | 463 | 402 | 406 |
2010 | 9 | 455 | 415 | 402 |
2010 | 10 | 455 | 393 | 403 |
2010 | 11 | 425 | 466 | 390 |
2010 | 12 | 421 | 405 | 389 |
2011 | 1 | 438 | 394 | 424 |
2011 | 2 | 446 | 424 | 443 |
2011 | 3 | 482 | 462 | 464 |
2011 | 4 | 503 | 473 | 461 |
2011 | 5 | 519 | 465 | 469 |
2011 | 6 | 519 | 491 | 479 |
2011 | 7 | 492 | 491 | 483 |
2011 | 8 | 538 | 510 | 479 |
2011 | 9 | 530 | 493 | 481 |
2011 | 10 | 502 | 529 | 472 |
2011 | 11 | 512 | 494 | 451 |
2011 | 12 | 450 | 455 | 413 |
2012 | 1 | 442 | 443 | 411 |
2012 | 2 | 449 | 434 | 401 |
2012 | 3 | 474 | 435 | 402 |
2012 | 4 | 469 | 428 | 428 |
2012 | 5 | 484 | 453 | 423 |
2012 | 6 | 474 | 447 | 438 |
2012 | 7 | 481 | 442 | 411 |
2012 | 8 | 446 | 419 | 375 |
2012 | 9 | 427 | 402 | 360 |
2012 | 10 | 420 | 374 | 360 |
2012 | 11 | 402 | 408 | 350 |
2012 | 12 | 385 | 366 | 332 |
2013 | 1 | 387 | 370 | 343 |
2013 | 2 | 389 | 384 | 350 |
2013 | 3 | 401 | 373 | 364 |
2013 | 4 | 412 | 379 | 371 |
2013 | 5 | 414 | 397 | 372 |
2013 | 6 | 413 | 387 | 372 |
2013 | 7 | 405 | 405 | 356 |
2013 | 8 | 384 | 393 | 354 |
2013 | 9 | 398 | 387 | 365 |
2013 | 10 | 394 | 401 | 376 |
2013 | 11 | 387 | 395 | 368 |
2013 | 12 | 394 | 382 | 371 |
2014 | 1 | 397 | 396 | 373 |
2014 | 2 | 405 | 384 | 376 |
2014 | 3 | 397 | 386 | 375 |
2014 | 4 | 401 | 402 | 361 |
2014 | 5 | 426 | 396 | 356 |
2014 | 6 | 397 | 385 | 368 |
2014 | 7 | 404 | 407 | 365 |
2014 | 8 | 415 | 392 | 360 |
2014 | 9 | 390 | 379 | 372 |
2014 | 10 | 403 | 393 | 360 |
2014 | 11 | 388 | 385 | 365 |
2014 | 12 | 384 | 381 | 334 |
2015 | 1 | 389 | 365 | 320 |
2015 | 2 | 342 | 351 | 306 |
2015 | 3 | 338 | 313 | 280 |
2015 | 4 | 291 | 288 | 238 |
2015 | 5 | 278 | 283 | 247 |
2015 | 6 | 259 | 258 | 252 |
2015 | 7 | 279 | 253 | 252 |
2015 | 8 | 264 | 273 | 243 |
2015 | 9 | 280 | 233 | 228 |
2015 | 10 | 246 | 255 | 209 |
2015 | 11 | 222 | 201 | 184 |
2015 | 12 | 181 | 174 | 169 |
2016 | 1 | 252 | 203 | 167 |
2016 | 2 | 214 | 199 | 164 |
2016 | 3 | 198 | 182 | 175 |
2016 | 4 | 212 | 195 | 184 |
2016 | 5 | 212 | 202 | 227 |
2016 | 6 | 225 | 224 | 229 |
2016 | 7 | 261 | 248 | 246 |
2016 | 8 | 272 | 273 | 230 |
2016 | 9 | 261 | 241 | 226 |
2016 | 10 | 266 | 257 | 229 |
2016 | 11 | 255 | 245 | 227 |
2016 | 12 | 249 | 271 | 259 |
2017 | 1 | 276 | 316 | 284 |
2017 | 2 | 296 | 303 | 293 |
2017 | 3 | 313 | 316 | 280 |
2017 | 4 | 307 | 339 | 305 |
2017 | 5 | 319 | 346 | 331 |
2017 | 6 | 349 | 365 | 333 |
2017 | 7 | 359 | 369 | 324 |
2017 | 8 | 364 | 359 | 315 |
2017 | 9 | 349 | 345 | 319 |
2017 | 10 | 353 | 356 | 333 |
2017 | 11 | 353 | 365 | 325 |
2017 | 12 | 366 | 316 | 324 |
2018 | 1 | 357 | 379 | 325 |
2018 | 2 | 381 | 352 | 329 |
2018 | 3 | 370 | 334 | 341 |
2018 | 4 | 381 | 387 | 330 |
2018 | 5 | 387 | 399 | 350 |
2018 | 6 | 396 | 377 | 371 |
2018 | 7 | 433 | 370 | 368 |
2018 | 8 | 415 | 399 | 373 |
2018 | 9 | 391 | 394 | 363 |
2018 | 10 | 421 | 392 | 358 |
2018 | 11 | 410 | 382 | 349 |
2018 | 12 | 381 | 364 | 342 |
2019 | 1 | 382 | 365 | 344 |
2019 | 2 | 383 | 356 | 314 |
2019 | 3 | 345 | 345 | 313 |
2019 | 4 | 342 | 351 | 331 |
2019 | 5 | 369 | 346 | 326 |
2019 | 6 | 370 | 341 | 321 |
2019 | 7 | 332 | 337 | 316 |
2019 | 8 | 355 | 324 | 315 |
2019 | 9 | 328 | 335 | 319 |
2019 | 10 | 316 | 336 | 307 |
2019 | 11 | 313 | 320 | 270 |
2019 | 12 | 279 | 296 | 274 |
2020 | 1 | 291 | 304 | 305 |
2020 | 2 | 297 | 323 | 296 |
2020 | 3 | 314 | 302 | 296 |
2020 | 4 | 300 | 309 | 292 |
2020 | 5 | 311 | 310 | 272 |
2020 | 6 | 303 | 304 | 264 |
2020 | 7 | 285 | 322 | 269 |
2020 | 8 | 276 | 306 | 283 |
2020 | 9 | 292 | 301 | 300 |
2020 | 10 | 324 | 273 | 266 |
2020 | 11 | 322 | 272 | 264 |
Table last updated: 5th January 2021. Next update: ~ 30th January 2021.
Notes and definitionsFigures above are average monthly fob export [not spot prices] for pig iron shipped from Brazil, Russia or Ukraine
. All prices are expressed in USD per metric tonne.Pig iron data is for harmonised system code #720110 which is defined as haematite pig / cast iron with phosphorus content of 0.5% by weight or less.
Note that latest price points (the last two months in particular) for each country may change, as additional customs data becomes available.
In recent years the world's largest exporters of pig iron have included Russia, Ukraine and Brazil. The world's largest importer is presently the United States of America.