Year | Month | HC FeMn | SiMn | FeSi | HC FeCr |
2011 | 1 | 1197 | 1203 | 1636 | 1280 |
2011 | 2 | 1226 | 1204 | 1643 | 1311 |
2011 | 3 | 1172 | 1178 | 1650 | 1319 |
2011 | 4 | 1188 | 1192 | 1677 | 1389 |
2011 | 5 | 1142 | 1163 | 1602 | 961 |
2011 | 6 | 1202 | 1165 | 1694 | 1356 |
2011 | 7 | 1192 | 1167 | 1615 | 1290 |
2011 | 8 | 1122 | 1128 | 1624 | 1225 |
2011 | 9 | 1111 | 1118 | 1531 | 1225 |
2011 | 10 | 1080 | 1136 | 1498 | 1205 |
2011 | 11 | 1060 | 1036 | 1465 | 1170 |
2011 | 12 | 958 | 976 | 1360 | 1216 |
2012 | 1 | 739 | 867 | 1275 | 1168 |
2012 | 2 | 988 | 983 | 1360 | 1189 |
2012 | 3 | 986 | 1024 | 1320 | 1154 |
2012 | 4 | 1016 | 955 | 1462 | 1197 |
2012 | 5 | 1026 | 1106 | 1440 | 1226 |
2012 | 6 | 1035 | 1110 | 1345 | 1245 |
2012 | 7 | 1023 | 1062 | 1336 | 1177 |
2012 | 8 | 1014 | 1045 | 1386 | 1180 |
2012 | 9 | 982 | 1039 | 1455 | 1200 |
2012 | 10 | 964 | 1023 | 1525 | 1137 |
2012 | 11 | 959 | 988 | 1760 | 1077 |
2012 | 12 | 956 | 979 | 1507 | 1107 |
2013 | 1 | 956 | 986 | 1487 | 1120 |
2013 | 2 | 1020 | 998 | 1620 | 1162 |
2013 | 3 | 974 | 1003 | 1458 | 1156 |
2013 | 4 | 960 | 1007 | 1576 | 1173 |
2013 | 5 | 965 | 1002 | 1560 | 1244 |
2013 | 6 | 913 | 945 | 1411 | 1158 |
2013 | 7 | 910 | 922 | 1412 | 1157 |
2013 | 8 | 858 | 882 | 1308 | 1097 |
2013 | 9 | 1048 | 876 | 1282 | 1095 |
2013 | 10 | 883 | 891 | 1298 | 1088 |
2013 | 11 | 887 | 890 | 1312 | 1076 |
2013 | 12 | 886 | 909 | 1319 | 1077 |
2014 | 1 | 901 | 902 | 1324 | 1094 |
2014 | 2 | 919 | 912 | 1345 | 1062 |
2014 | 3 | 957 | 925 | 1387 | 1074 |
2014 | 4 | 938 | 944 | 1375 | 1067 |
2014 | 5 | 955 | 970 | 1405 | 1074 |
2014 | 6 | 959 | 981 | 1414 | 1067 |
2014 | 7 | 982 | 1003 | 1414 | 902 |
2014 | 8 | 955 | 1000 | 1419 | 1106 |
2014 | 9 | 958 | 991 | 1425 | 1092 |
2014 | 10 | 965 | 974 | 1437 | 1092 |
2014 | 11 | 956 | 958 | 1391 | 1045 |
2014 | 12 | 935 | 925 | 1361 | 1070 |
2015 | 1 | 896 | 910 | 1316 | 1070 |
2015 | 2 | 865 | 861 | 1330 | 932 |
2015 | 3 | 841 | 834 | 1242 | 1037 |
2015 | 4 | 813 | 794 | 1207 | 1029 |
2015 | 5 | 810 | 774 | 1227 | 1030 |
2015 | 6 | 788 | 773 | 1235 | 1035 |
2015 | 7 | 761 | 764 | 1221 | 1029 |
2015 | 8 | 758 | 771 | 1239 | 1029 |
2015 | 9 | 728 | 764 | 1222 | 1022 |
2015 | 10 | 699 | 739 | 1197 | 965 |
2015 | 11 | 661 | 715 | 1358 | 901 |
2015 | 12 | 634 | 554 | 1357 | 897 |
2016 | 1 | 594 | 618 | 1526 | 846 |
2016 | 2 | 668 | 605 | 1195 | 803 |
2016 | 3 | 650 | 641 | 1046 | 788 |
2016 | 4 | 645 | 755 | 1034 | 771 |
2016 | 5 | 694 | 756 | 1099 | 782 |
2016 | 6 | 662 | 705 | 1273 | 812 |
2016 | 7 | 681 | 671 | 1348 | 897 |
2016 | 8 | 652 | 681 | 1230 | 923 |
2016 | 9 | 697 | 726 | 1363 | 943 |
2016 | 10 | 745 | 780 | 1207 | 936 |
2016 | 11 | 808 | 894 | 1254 | 1021 |
2016 | 12 | 1027 | 1005 | 1137 | 1167 |
2017 | 1 | 1168 | 1026 | 1175 | 1459 |
2017 | 2 | 1152 | 1000 | 1205 | 1484 |
2017 | 3 | 1091 | 934 | 1235 | 1417 |
2017 | 4 | 1055 | 910 | 1172 | 1409 |
2017 | 5 | 1093 | 954 | 1356 | 1399 |
2017 | 6 | 1101 | 985 | 1246 | 1160 |
2017 | 7 | 1142 | 1005 | 1430 | 1012 |
2017 | 8 | 1132 | 1041 | 1432 | 993 |
2017 | 9 | 1142 | 1040 | 1359 | 1061 |
2017 | 10 | 1169 | 1068 | 1328 | 1203 |
2017 | 11 | 1150 | 1065 | 1393 | 1229 |
2017 | 12 | 1143 | 1050 | 1419 | 1189 |
2018 | 1 | 1146 | 1075 | 1570 | 1127 |
2018 | 2 | 1200 | 1093 | 1568 | 1154 |
2018 | 3 | 1234 | 1114 | 1691 | 1177 |
2018 | 4 | 1226 | 1111 | 1631 | 1226 |
2018 | 5 | 1253 | 1073 | 1627 | 1198 |
2018 | 6 | 1137 | 1027 | 1558 | 1253 |
2018 | 7 | 1114 | 976 | 1594 | 1189 |
2018 | 8 | 1136 | 988 | 1449 | 1133 |
2018 | 9 | 1074 | 974 | 1322 | 1121 |
2018 | 10 | 1104 | 966 | 1346 | 1083 |
2018 | 11 | 1103 | 1004 | 1367 | 1072 |
2018 | 12 | 1097 | 953 | 1427 | 1015 |
2019 | 1 | 1080 | 948 | 1383 | 999 |
2019 | 2 | 1071 | 950 | 1321 | 986 |
2019 | 3 | 1080 | 963 | 1361 | 1033 |
2019 | 4 | 1063 | 956 | 1394 | 1059 |
2019 | 5 | 1075 | 970 | 1341 | 1058 |
2019 | 6 | 1062 | 972 | 1177 | 1014 |
2019 | 7 | 1053 | 974 | 1295 | 941 |
2019 | 8 | 1074 | 943 | 1375 | 994 |
2019 | 9 | 996 | 942 | 1222 | 924 |
2019 | 10 | 971 | 896 | 1208 | 920 |
2019 | 11 | 949 | 844 | 1191 | 914 |
2019 | 12 | 915 | 834 | 1131 | 897 |
2020 | 1 | 898 | 878 | 1111 | 835 |
2020 | 2 | 907 | 886 | 1218 | 849 |
2020 | 3 | 903 | 897 | 1266 | 834 |
2020 | 4 | 890 | 920 | 1677 | 812 |
2020 | 5 | 934 | 921 | 1523 | 851 |
2020 | 6 | 894 | 900 | 1389 | 881 |
2020 | 7 | 844 | 866 | 1636 | 891 |
2020 | 8 | 858 | 842 | 1299 | 864 |
2020 | 9 | 839 | 857 | 1312 | 877 |
2020 | 10 | 840 | 842 | 1481 | 879 |
2020 | 11 | 822 | 828 | 1356 | 886 |
2020 | 12 | 822 | 839 | 1317 | 886 |
2021 | 1 | 876 | 888 | 1563 | 910 |
2021 | 2 | 927 | 964 | 1556 | 1119 |
2021 | 3 | 1000 | 1007 | 1472 | 1242 |
2021 | 4 | 973 | 1061 | 1448 | 1227 |
2021 | 5 | 1095 | 1150 | 1693 | 1218 |
2021 | 6 | 1141 | 1192 | 1741 | 1140 |
2021 | 7 | 1249 | 1279 | 1987 | 1221 |
2021 | 8 | 1270 | 1311 | 1926 | 1439 |
2021 | 9 | 1297 | 1342 | 1856 | 1410 |
2021 | 10 | 1164 | 1134 | 1553 | 1424 |
2021 | 11 | 1519 | 1564 | 2665 | 1462 |
2021 | 12 | 1563 | 1560 | 3173 | 1502 |
2022 | 1 | 1471 | 1526 | 2946 | 1390 |
2022 | 2 | 1342 | 1419 | 2535 | 1349 |
2022 | 3 | 1381 | 1433 | 2238 | 1363 |
2022 | 4 | 1576 | 1608 | 2521 | 1470 |
2022 | 5 | 1518 | 1537 | 2484 | 1537 |
2022 | 6 | 1371 | 1427 | 2250 | 1544 |
2022 | 7 | 1243 | 1217 | 2177 | 1377 |
2022 | 8 | 1298 | 1124 | 2334 | 1274 |
2022 | 9 | 1086 | 1051 | 2144 | 1274 |
2022 | 10 | 1099 | 1053 | 2021 | 1157 |
2022 | 11 | 1112 | 1061 | 2043 | 1242 |
2022 | 12 | 1002 | 1026 | 1957 | 1202 |
2023 | 1 | 1019 | 1003 | 1764 | 1295 |
2023 | 2 | 1034 | 1003 | 1803 | 1371 |
2023 | 3 | 1023 | 1008 | 1763 | 1413 |
2023 | 4 | 991 | 990 | 1761 | 1374 |
2023 | 5 | 982 | 979 | 1867 | 1369 |
2023 | 6 | 968 | 943 | 1844 | 1384 |
2023 | 7 | 930 | 910 | 1914 | 1310 |
2023 | 8 | 893 | 889 | 1853 | 1271 |
2023 | 9 | 879 | 873 | 1787 | 1313 |
2023 | 10 | 883 | 887 | 1735 | 1331 |
2023 | 11 | 848 | 847 | 1654 | 1266 |
2023 | 12 | 850 | 847 | 1735 | 1284 |
2024 | 1 | 825 | 842 | 1570 | 1281 |
2024 | 2 | 837 | 868 | 1763 | 1264 |
2024 | 3 | 868 | 871 | 1954 | 1318 |
Table last updated: 26th June 2024. Next update: ~ 26th September 2024.
1) Figures above are average monthly fob export [not spot ]prices for bulk steelmaking ferroalloys shipped from India. All prices are expressed in US dollars per metric tonne.
2) The price data is for ferro-manganese, harmonised system code 720211 (FeMn, containing by weight more than 2% of carbon); ferro-silico manganese, HS code 720230 (SiMn); ferro-silicon, HS code 720221 (FeSi, containing more than 55% of silicon by weight); and high carbon ferrochrome, HS code 720241 (FeCr, containing more than 4% of carbon by weight).
3) Note that latest price points (the last one or two months in particular) may change, as additional customs data becomes available.
Ferroalloys are alloys of iron that contain a high percentage of one or more non-ferrous metals as alloying elements. Ferro-alloys such as ferromanganese and ferrosilicon are used for the addition of elements such as manganese, silicon and carbon into liquid steel. Ferroalloys usually have lower melting ranges than pure metal elements and can therefore be incorporated more readily in the molten steel. They are added to liquid steel to achieve a specified chemical composition and provide properties needed to make particular products.
The principal ferroalloys are those of chromium, manganese, and silicon. Chromium provides corrosion resistance to stainless steels. Manganese is important for counteracting the harmful effects of sulphur in the production of most steels as well as cast iron. Silicon is used primarily for deoxidation during steelmaking and as an alloying agent in the production of cast iron.
Ferromolybdenum (FeMo) improves weldability, corrosion and wear resistance. Ferrotitanium (FeTi) is usually used as a cleansing agent - the titanium is highly reactive with sulfur, carbon, oxygen, and nitrogen, and forms insoluble compounds with these elements which may then be sequestered in slag. For these and other ferro-alloy prices including ferrovanadium (FeV), ferrotungsten (FeW), ferroboron (FeB), and ferrophosphorus (FeP) etc please contact us.