Year | Month | Czech | Polish |
2017 | 1 | 312 | 275 |
2017 | 2 | 311 | 317 |
2017 | 3 | 301 | 287 |
2017 | 4 | 261 | 256 |
2017 | 5 | 254 | 259 |
2017 | 6 | 265 | 247 |
2017 | 7 | 262 | 250 |
2017 | 8 | 245 | 230 |
2017 | 9 | 229 | 232 |
2017 | 10 | 257 | 259 |
2017 | 11 | 261 | 261 |
2017 | 12 | 252 | 261 |
2018 | 1 | 280 | 290 |
2018 | 2 | 303 | 283 |
2018 | 3 | 304 | 277 |
2018 | 4 | 309 | 283 |
2018 | 5 | 314 | 294 |
2018 | 6 | 323 | 281 |
2018 | 7 | 290 | 280 |
2018 | 8 | 288 | 282 |
2018 | 9 | 299 | 274 |
2018 | 10 | 292 | 282 |
2018 | 11 | 299 | 285 |
2018 | 12 | 293 | 282 |
2019 | 1 | 335 | 314 |
2019 | 2 | 334 | 297 |
2019 | 3 | 328 | 296 |
2019 | 4 | 312 | 292 |
2019 | 5 | 316 | 286 |
2019 | 6 | 313 | 287 |
2019 | 7 | 309 | 279 |
2019 | 8 | 299 | 278 |
2019 | 9 | 303 | 269 |
2019 | 10 | 288 | 250 |
2019 | 11 | 281 | 254 |
2019 | 12 | 273 | 235 |
2020 | 1 | 284 | 227 |
2020 | 2 | 283 | 217 |
2020 | 3 | 261 | 218 |
2020 | 4 | 270 | 201 |
2020 | 5 | 234 | 197 |
2020 | 6 | 258 | 210 |
2020 | 7 | 218 | 184 |
2020 | 8 | 216 | 181 |
2020 | 9 | 219 | 163 |
2020 | 10 | 229 | 177 |
2020 | 11 | 225 | 165 |
2020 | 12 | 217 | 178 |
2021 | 1 | 224 | 194 |
2021 | 2 | 232 | 201 |
2021 | 3 | 242 | 205 |
2021 | 4 | 257 | 223 |
2021 | 5 | 308 | 244 |
2021 | 6 | 310 | 269 |
2021 | 7 | 349 | 268 |
2021 | 8 | 351 | 276 |
2021 | 9 | 375 | 349 |
2021 | 10 | 429 | 354 |
2021 | 11 | 493 | 386 |
2021 | 12 | 497 | 395 |
2022 | 1 | 522 | 437 |
2022 | 2 | 556 | 444 |
2022 | 3 | 555 | 454 |
2022 | 4 | 709 | 534 |
2022 | 5 | 696 | 597 |
2022 | 6 | 722 | 626 |
2022 | 7 | 671 | 566 |
2022 | 8 | 602 | 519 |
2022 | 9 | 615 | 514 |
2022 | 10 | 564 | 426 |
2022 | 11 | 540 | 395 |
2022 | 12 | 536 | 405 |
2023 | 1 | 552 | 377 |
2023 | 2 | 514 | 386 |
2023 | 3 | 504 | 396 |
2023 | 4 | 536 | 418 |
2023 | 5 | 553 | 425 |
2023 | 6 | 535 | 414 |
2023 | 7 | 447 | 371 |
2023 | 8 | 447 | 393 |
2023 | 9 | 454 | 279 |
Table last updated: 17th November 2023. Next update: ~ 20th December 2023.
Figures above are monthly total export volumes / average monthly fob export prices for metallurgical or blast furnace coke shipped from Poland or the Czech Republic.
All prices are expressed in Euros per metric tonne. For earlier historic coke pricing data going back to 2002 or to request a price forecast, please contact info@steelonthenet.com
Note that the value of the last price point in the table above is typically incomplete as it is based on partial customs data only. This price figure is likely to be subject to significant revision.
Polish BF coke export volumes typically exceed exports from the Czech Republic 10-fold, or more. The Polish coke price figures should thus be recognised as being more indicative of typical European transaction prices.
The world's largest exporters of BF coke in recent years have included China, Poland, and Colombia; the largest importers are India and Germany.
Coke Price TrendsNote the marked escalation in blast furnace coke prices during 2021 and H1 2022. European coke prices in H2 2022 showed a significant decline from mid-year levels but nonetheless remained high in the first half year of 2023 compared to historic price levels.