| Year/ Month | Pig iron $/tonne |
| 2001 M1 | $99 |
| 2001 M2 | $107 |
| 2001 M3 | $104 |
| 2001 M4 | $111 |
| 2001 M5 | $106 |
| 2001 M6 | $103 |
| 2001 M7 | $105 |
| 2001 M8 | $101 |
| 2001 M9 | $104 |
| 2001 M10 | $104 |
| 2001 M11 | $103 |
| 2001 M12 | $96 |
| 2002 M1 | $108 |
| 2002 M2 | $95 |
| 2002 M3 | $97 |
| 2002 M4 | $99 |
| 2002 M5 | $104 |
| 2002 M6 | $104 |
| 2002 M7 | $108 |
| 2002 M8 | $114 |
| 2002 M9 | $115 |
| 2002 M10 | $117 |
| 2002 M11 | $112 |
| 2002 M12 | $113 |
| 2003 M1 | $110 |
| 2003 M2 | $111 |
| 2003 M3 | $113 |
| 2003 M4 | $113 |
| 2003 M5 | $122 |
| 2003 M6 | $124 |
| 2003 M7 | $128 |
| 2003 M8 | $145 |
| 2003 M9 | $138 |
| 2003 M10 | $145 |
| 2003 M11 | $139 |
| 2003 M12 | $143 |
| 2004 M1 | $139 |
| 2004 M2 | $145 |
| 2004 M3 | $147 |
| 2004 M4 | $178 |
| 2004 M5 | $181 |
| 2004 M6 | $169 |
| 2004 M7 | $172 |
| 2004 M8 | $189 |
| 2004 M9 | $203 |
| 2004 M10 | $222 |
| 2004 M11 | $235 |
| 2004 M12 | $237 |
| 2005 M1 | $243 |
| 2005 M2 | $267 |
| 2005 M3 | $281 |
| 2005 M4 | $287 |
| 2005 M5 | $292 |
| 2005 M6 | $272 |
| 2005 M7 | $269 |
| 2005 M8 | $266 |
| 2005 M9 | $228 |
| 2005 M10 | $218 |
| 2005 M11 | $224 |
| 2005 M12 | $235 |
| 2006 M1 | $233 |
| 2006 M2 | $230 |
| 2006 M3 | $229 |
| 2006 M4 | $230 |
| 2006 M5 | $236 |
| 2006 M6 | $253 |
| 2006 M7 | $259 |
| 2006 M8 | $284 |
| 2006 M9 | $302 |
| 2006 M10 | $288 |
| 2006 M11 | $284 |
| 2006 M12 | $275 |
| 2007 M1 | $269 |
| 2007 M2 | $273 |
| 2007 M3 | $292 |
| 2007 M4 | $299 |
| 2007 M5 | $311 |
| 2007 M6 | $322 |
| 2007 M7 | $333 |
| 2007 M8 | $333 |
| 2007 M9 | $332 |
| 2007 M10 | $330 |
| 2007 M11 | $331 |
| 2007 M12 | $335 |
| 2008 M1 | $339 |
| 2008 M2 | $346 |
| 2008 M3 | $353 |
| 2008 M4 | $366 |
| 2008 M5 | $403 |
| 2008 M6 | $471 |
| 2008 M7 | $537 |
| 2008 M8 | $605 |
| 2008 M9 | $653 |
| 2008 M10 | $699 |
| 2008 M11 | $596 |
| 2008 M12 | $614 |
| 2009 M1 | $527 |
| 2009 M2 | $395 |
| 2009 M3 | $366 |
| 2009 M4 | $471 |
| 2009 M5 | $239 |
| 2009 M6 | $309 |
| 2009 M7 | $246 |
| 2009 M8 | $294 |
| 2009 M9 | $309 |
| 2009 M10 | $335 |
| 2009 M11 | $316 |
| 2009 M12 | $317 |
| 2010 M1 | $334 |
| 2010 M2 | $338 |
| 2010 M3 | $390 |
| 2010 M4 | $417 |
| 2010 M5 | $407 |
| 2010 M6 | $483 |
| 2010 M7 | $476 |
| 2010 M8 | $463 |
| 2010 M9 | $455 |
| 2010 M10 | $455 |
| 2010 M11 | $425 |
| 2010 M12 | $421 |
| 2011 M1 | $438 |
| 2011 M2 | $446 |
| 2011 M3 | $482 |
| 2011 M4 | $503 |
| 2011 M5 | $519 |
| 2011 M6 | $519 |
| 2011 M7 | $492 |
| 2011 M8 | $538 |
| 2011 M9 | $530 |
| 2011 M10 | $502 |
| 2011 M11 | $512 |
| 2011 M12 | $450 |
| 2012 M1 | $442 |
| 2012 M2 | $449 |
| 2012 M3 | $474 |
| 2012 M4 | $469 |
| 2012 M5 | $484 |
| 2012 M6 | $474 |
| 2012 M7 | $481 |
| 2012 M8 | $446 |
| 2012 M9 | $427 |
| 2012 M10 | $420 |
| 2012 M11 | $402 |
| 2012 M12 | $385 |
| 2013 M1 | $387 |
| 2013 M2 | $389 |
| 2013 M3 | $401 |
| 2013 M4 | $412 |
Figures above are average monthly fob export prices [not spot prices] for pig iron shipped from Brazil. All prices are expressed in USD per metric tonne. To see other commodity price data including thermal coal, iron ore, ferrous scrap, natural gas and electricity prices, see our commodity prices page.