Stainless, SBQ
Specialty steels, including stainless steel, tool steel, and high-alloy grades, play a crucial role in industries requiring superior strength, corrosion resistance, and heat tolerance. Unlike standard carbon steels, these high-performance materials undergo advanced processing and alloying, resulting in significantly higher value addition. The production of specialty steels involves precise metallurgical control, specialised treatments, and premium raw materials, all of which contribute to their pricing dynamics.
At SteelOnTheNet, we provide up-to-date pricing data for a wide range of specialty steels, helping manufacturers, traders, analysts and investors navigate this critical market segment. By understanding the price trends industry professionals can make better-informed production and investment decisions. Explore our latest specialty steel price updates below.
This steel price data page will no longer be updated after October 2025. Historical data will remain available for reference. For current steel market intelligence, please visit CRU, MEPS International or SteelOrbis.
| Year | Month | Stainless CRC | Carbon SBQ | Tool Steel | |
|---|---|---|---|---|---|
| 2010 | 1 | 3088 | 799 | 4040 | |
| 2010 | 2 | 3072 | 743 | 3894 | |
| 2010 | 3 | 3183 | 744 | 3750 | |
| 2010 | 4 | 3380 | 765 | 3953 | |
| 2010 | 5 | 3486 | 789 | 3287 | |
| 2010 | 6 | 3462 | 801 | 3274 | |
| 2010 | 7 | 3568 | 878 | 3621 | |
| 2010 | 8 | 3386 | 922 | 3405 | |
| 2010 | 9 | 3559 | 956 | 3720 | |
| 2010 | 10 | 3848 | 998 | 3906 | |
| 2010 | 11 | 3690 | 994 | 3846 | |
| 2010 | 12 | 3584 | 957 | 3771 | |
| 2011 | 1 | 3435 | 1015 | 3808 | |
| 2011 | 2 | 3865 | 1052 | 3776 | |
| 2011 | 3 | 4096 | 1071 | 4057 | |
| 2011 | 4 | 4168 | 1120 | 4168 | |
| 2011 | 5 | 4106 | 1132 | 4258 | |
| 2011 | 6 | 4036 | 1134 | 3926 | |
| 2011 | 7 | 3962 | 1132 | 4378 | |
| 2011 | 8 | 3966 | 1124 | 4107 | |
| 2011 | 9 | 4006 | 1081 | 4141 | |
| 2011 | 10 | 3649 | 1071 | 3999 | |
| 2011 | 11 | 3502 | 1043 | 3685 | |
| 2011 | 12 | 3333 | 989 | 1644 | |
| 2012 | 1 | 3225 | 960 | 3780 | |
| 2012 | 2 | 3416 | 999 | 3894 | |
| 2012 | 3 | 3470 | 941 | 2340 | |
| 2012 | 4 | 3431 | 951 | 3801 | |
| 2012 | 5 | 3285 | 957 | 3865 | |
| 2012 | 6 | 3273 | 921 | 3576 | |
| 2012 | 7 | 3184 | 886 | 3777 | |
| 2012 | 8 | 3177 | 879 | 3651 | |
| 2012 | 9 | 3166 | 917 | 3618 | |
| 2012 | 10 | 3201 | 901 | 3811 | |
| 2012 | 11 | 3161 | 876 | 3538 | |
| 2012 | 12 | 3168 | 906 | 3984 | |
| 2013 | 1 | 3198 | 915 | 3831 | |
| 2013 | 2 | 3247 | 914 | 3758 | |
| 2013 | 3 | 3137 | 854 | 3709 | |
| 2013 | 4 | 3186 | 859 | 3738 | |
| 2013 | 5 | 3138 | 865 | 3598 | |
| 2013 | 6 | 3077 | 883 | 3602 | |
| 2013 | 7 | 2965 | 861 | 3616 | |
| 2013 | 8 | 3007 | 915 | 3776 | |
| 2013 | 9 | 2941 | 874 | 3545 | |
| 2013 | 10 | 2843 | 890 | 3608 | |
| 2013 | 11 | 2916 | 857 | 3563 | |
| 2013 | 12 | 3035 | 902 | 3537 | |
| 2014 | 1 | 2877 | 888 | 3460 | |
| 2014 | 2 | 2912 | 887 | 3464 | |
| 2014 | 3 | 2948 | 894 | 3667 | |
| 2014 | 4 | 2974 | 887 | 3580 | |
| 2014 | 5 | 2962 | 855 | 3440 | |
| 2014 | 6 | 3167 | 862 | 3467 | |
| 2014 | 7 | 3240 | 855 | 3941 | |
| 2014 | 8 | 3126 | 830 | 3568 | |
| 2014 | 9 | 3215 | 831 | 3436 | |
| 2014 | 10 | 3132 | 831 | 3493 | |
| 2014 | 11 | 2993 | 774 | 3389 | |
| 2014 | 12 | 2917 | 790 | 3709 | |
| 2015 | 1 | 2777 | 729 | 2989 | |
| 2015 | 2 | 2681 | 702 | 3205 | |
| 2015 | 3 | 2590 | 660 | 3032 | |
| 2015 | 4 | 2561 | 657 | 2990 | |
| 2015 | 5 | 2635 | 673 | 3172 | |
| 2015 | 6 | 2623 | 685 | 3069 | |
| 2015 | 7 | 2553 | 660 | 3069 | |
| 2015 | 8 | 2526 | 671 | 3046 | |
| 2015 | 9 | 2496 | 676 | 3160 | |
| 2015 | 10 | 2394 | 638 | 2952 | |
| 2015 | 11 | 2260 | 596 | 2686 | |
| 2015 | 12 | 2241 | 633 | 2896 | |
| 2016 | 1 | 2159 | 581 | 2754 | |
| 2016 | 2 | 2182 | 584 | 2946 | |
| 2016 | 3 | 2125 | 558 | 2828 | |
| 2016 | 4 | 2132 | 591 | 2844 | |
| 2016 | 5 | 2119 | 579 | 2994 | |
| 2016 | 6 | 2133 | 618 | 2920 | |
| 2016 | 7 | 2125 | 586 | 2845 | |
| 2016 | 8 | 2250 | 612 | 2900 | |
| 2016 | 9 | 2304 | 613 | 2925 | |
| 2016 | 10 | 2274 | 585 | 2785 | |
| 2016 | 11 | 2262 | 575 | 2680 | |
| 2016 | 12 | 2264 | 581 | 2549 | |
| 2017 | 1 | 2446 | 584 | 2759 | |
| 2017 | 2 | 2555 | 602 | 2759 | |
| 2017 | 3 | 2613 | 635 | 2794 | |
| 2017 | 4 | 2651 | 654 | 2893 | |
| 2017 | 5 | 2702 | 680 | 2781 | |
| 2017 | 6 | 2654 | 707 | 3113 | |
| 2017 | 7 | 2633 | 733 | 3097 | |
| 2017 | 8 | 2537 | 716 | 2834 | |
| 2017 | 9 | 2604 | 771 | 3121 | |
| 2017 | 10 | 2664 | 770 | 3143 | |
| 2017 | 11 | 2666 | 773 | 3137 | |
| 2017 | 12 | 2736 | 796 | 2950 | |
| 2018 | 1 | 2861 | 843 | 3304 | |
| 2018 | 2 | 2836 | 869 | 3242 | |
| 2018 | 3 | 2928 | 884 | 2862 | |
| 2018 | 4 | 2953 | 877 | 3053 | |
| 2018 | 5 | 2849 | 869 | 3105 | |
| 2018 | 6 | 2793 | 867 | 3437 | |
| 2018 | 7 | 2934 | 862 | 2861 | |
| 2018 | 8 | 2899 | 856 | 3248 | |
| 2018 | 9 | 2884 | 871 | 2843 | |
| 2018 | 10 | 2772 | 941 | 2531 | |
| 2018 | 11 | 2696 | 856 | 3198 | |
| 2018 | 12 | 2875 | 885 | 2599 | |
| 2019 | 1 | 2602 | 849 | 3111 | |
| 2019 | 2 | 2502 | 820 | 3063 | |
| 2019 | 3 | 2560 | 836 | 2974 | |
| 2019 | 4 | 2549 | 798 | 3310 | |
| 2019 | 5 | 2602 | 769 | 3060 | |
| 2019 | 6 | 2650 | 773 | 2949 | |
| 2019 | 7 | 2582 | 741 | 3075 | |
| 2019 | 8 | 2612 | 734 | 2882 | |
| 2019 | 9 | 2644 | 725 | 3001 | |
| 2019 | 10 | 2721 | 708 | 3051 | |
| 2019 | 11 | 2735 | 704 | 2813 | |
| 2019 | 12 | 2712 | 699 | 3058 | |
| 2020 | 1 | 2603 | 662 | 2989 | |
| 2020 | 2 | 2464 | 671 | 2803 | |
| 2020 | 3 | 2455 | 662 | 2902 | |
| 2020 | 4 | 2345 | 629 | 2915 | |
| 2020 | 5 | 2384 | 650 | 2804 | |
| 2020 | 6 | 2445 | 682 | 2974 | |
| 2020 | 7 | 2466 | 670 | 3008 | |
| 2020 | 8 | 2456 | 687 | 3050 | |
| 2020 | 9 | 2428 | 721 | 2918 | |
| 2020 | 10 | 2454 | 696 | 2978 | |
| 2020 | 11 | 2498 | 712 | 2786 | |
| 2020 | 12 | 2566 | 772 | 2956.5 | |
| 2021 | 1 | 2666 | 768 | 3127 | |
| 2021 | 2 | 2810 | 813 | 3016 | |
| 2021 | 3 | 2909 | 826 | 2849 | |
| 2021 | 4 | 3023 | 875 | 2961 | |
| 2021 | 5 | 3184 | 942 | 3073 | |
| 2021 | 6 | 3238 | 979 | 3458 | |
| 2021 | 7 | 3340 | 1024 | 3035 | |
| 2021 | 8 | 3533 | 1097 | 3133 | |
| 2021 | 9 | 3732 | 1104 | 3409 | |
| 2021 | 10 | 3778 | 1129 | 3337 | |
| 2021 | 11 | 3865 | 1140 | 3635 | |
| 2021 | 12 | 3943 | 1145 | 3982 | |
| 2022 | 1 | 4174 | 1137 | 3935 | |
| 2022 | 2 | 4409 | 1219 | 4045 | |
| 2022 | 3 | 4478 | 1194 | 3498 | |
| 2022 | 4 | 4849 | 1263 | 3894 | |
| 2022 | 5 | 4988 | 1299 | 4087 | |
| 2022 | 6 | 4901 | 1352 | 3500 | |
| 2022 | 7 | 4306 | 1204 | 3762 | |
| 2022 | 8 | 4334 | 1188 | 3827 | |
| 2022 | 9 | 3805 | 1151 | 3984 | |
| 2022 | 10 | 3697 | 1129 | 3914 | |
| 2022 | 11 | 3687 | 1170 | 3984 | |
| 2022 | 12 | 3718 | 1137 | 3975 | |
| 2023 | 1 | 3908 | 1161 | 4126 | |
| 2023 | 2 | 3955 | 1159 | 4107 | |
| 2023 | 3 | 3871 | 1108 | 4142 | |
| 2023 | 4 | 3917 | 1110 | 4219 | |
| 2023 | 5 | 3673 | 1098 | 4161 | |
| 2023 | 6 | 3467 | 1100 | 3891 | |
| 2023 | 7 | 3290 | 1035 | 4283 | |
| 2023 | 8 | 3202 | 1066 | 3824 | |
| 2023 | 9 | 3061 | 1022 | 3436 | |
| 2023 | 10 | 3074 | 961 | 3160 | |
| 2023 | 11 | 3143 | 976 | 3388 | |
| 2023 | 12 | 3194 | 949 | 3383 | |
| 2024 | 1 | 3153 | 918 | 1405 | 3589 |
| 2024 | 2 | 3072 | 934 | 1423 | 3533 |
| 2024 | 3 | 3063 | 978 | 1426 | 3735 |
| 2024 | 4 | 3159 | 930 | 1387 | 3588 |
| 2024 | 5 | 3352 | 941 | 1371 | 3518 |
| 2024 | 6 | 3270 | 915 | 1354 | 3380 |
| 2024 | 7 | 3330 | 949 | 1404 | 3823 |
| 2024 | 8 | 3394 | 943 | 1222 | 3615 |
| 2024 | 9 | 3359 | 984 | 1407 | 3437 |
| 2024 | 10 | 3206 | 914 | 1319 | 3456 |
| 2024 | 11 | 3187 | 888 | 1221 | 3279 |
| 2024 | 12 | 3128 | 844 | 1297 | 3243 |
| 2025 | 1 | 2932 | 823 | 1280 | 3174 |
| 2025 | 2 | 2934 | 858 | 1264 | 3217 |
| 2025 | 3 | 3040 | 950 | 1278 | 3193 |
| 2025 | 4 | 3071 | 917 | 1259 | 3652 |
| 2025 | 5 | 3052 | 926 | 1297 | 3254 |
| 2025 | 6 | 3110 | 948 | 1385 | 3053 |
| 2025 | 7 | 3023 | 960 | 1400 | n/a |
| 2025 | 8 | 2941 | 990 | 1391 | n/a |
Table last updated: 22nd October 2025 (final update).
Notes and definitions for the steel pricing data shown in table above
1) Prices are in US $ per metric tonne and describe average European monthly export fob prices.
2) For this purpose, Europe is defined as EU27 + UK excluding Croatia, Malta, Serbia. This geography thus includes Austria, Belgium, Bulgaria, Czech Republic, Denmark, Estonia, Finland, France, Germany, Hungary, Ireland,
Italy, Latvia, Lithuania, Luxembourg, Spain, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden and the United Kingdom.
3) Product definitions are as follows:
- Stainless flat rolled cold rolled coil or sheet, 1-3mm gauge, width of 600mm or more, with nickel content > 2.5%
- Engineering steel (SBQ), carbon quality, round hot rolled bar >80mm diameter with carbon content > 0.25%.
- Engineering steel (SBQ), alloy quality, round hot rolled bar >80mm diameter.
- Tool steel, hot rolled round or flat bar (excl HSS).
4) Pricing data is compiled by MCI. It originates from national customs statistics.
5) Note that the latest price points (the last two months in particular) for each special steel product may change, as additional customs data becomes available.
6) Final data point normally shows specialty steel prices that are ~2 months old. [A short delay is necessary to collect the data].