Scrap Dealer Acquisitions
New items appear automatically as they are published – easy to browse at your convenience, with no inbox clutter.
Outlook Classic
File → Account Settings → RSS Feeds → New. Paste the feed URL and click Add.
Works in Outlook 2013 through current Microsoft 365 Classic. Not supported in New Outlook.
Thunderbird
Tools → Account Settings → Add Feed Account. Paste the feed URL.
Feedly (feedly.com)
Click +, paste the feed URL. Free tier available, works in any browser or mobile app.
| Buyer | Recycling Firm | Country | Date | Scrap (kt/yr) | Cost (US$m) | Cost (US$/t) |
|---|---|---|---|---|---|---|
| ABS | Rott-Ferr | Italy | July 2023 | 100 | 240 | 2,400 |
| Aperam | ELG | Global | December 2021 | 1,300 | 433 | 333 |
| ArcelorMittal | Zlomex | Poland | December 2022 | 400 | – | – |
| ArcelorMittal | Alba Internat Recycling | Germany | May 2022 | 400 | – | – |
| ArcelorMittal | John Lawrie Metals Ltd. | UK | February 2022 | 200 | – | – |
| ArcelorMittal | Riwald Recycling | Holland | December 2022 | 330 | – | – |
| Cleveland-Cliffs | Ferrous Processing & Trading | US | October 2021 | 2,721 | 775 | 285 |
| CMC | Kodiak Metals Recycling | US | November 2022 | 49.885 | – | – |
| CMC | Advanced Steel Recovery | US | September 2022 | 272.1 | – | – |
| Cronimet | MetallPlast Recykling | Czech Republic | September 2024 | 60 | – | – |
| Derichebourg | Lyrsa Group | Spain | December 2019 | 1,000 | 240 | 240 |
| Derichebourg | Scholz Recycling Group | Germany | July 2026 | 3,000 | 554 | 185 |
| Endless LLP | Enablelink | UK | April 2024 | 300 | – | – |
| European Metal Recycling | Metal & Waste Recycling | UK | September 2017 | 800 | – | – |
| European Metal Recycling | Henry Gray & Sons | UK | December 2012 | – | – | – |
| Georgsmarienhütte | ALBA Metall Saar | Germany | August 2024 | 655 | – | – |
| Gerdau | Cycle Systems | US | February 2013 | 168 | – | – |
| Gerdau | Dales Recycling | US | September 2024 | 145.12 | 60 | 413 |
| Global Ardour Metal | Recycling Lives – some sites | UK | January 2024 | 500 | 240 | 480 |
| Insimbi Industrial Holdings | Amalgamated Metals Recycling | South Africa | June 2016 | – | 19.4 | – |
| Insimbi Industrial Holdings | Group Wreck | South Africa | October 2018 | – | 8.3 | – |
| KJB Global Consulting | Peterborough Metals Recycling | UK | April 2023 | 500 | – | – |
| NLMK | VMI Recycling Group | Russia | October 2010 | 500 | 28 | 56 |
| North Star BlueScope | MetalX LLC | US | December 2021 | – | 240 | – |
| Nucor Corporation | David J. Joseph | US | February 2008 | 20,000 | 1,440 | 72 |
| Nucor Corporation | Metal Recycling Services | US | March 2008 | 200 | – | – |
| River Metals Recycling | Garden Street Iron & Metal | US | October 2023 | – | – | – |
| S Norton | Recycling Lives – Glasgow | UK | February 2024 | – | – | – |
| Schnitzer Steel | Encore Recycling LLC | US | May 2022 | 82 | 64 | 780 |
| Schnitzer Steel | Regional Recycling | US | November 2005 | 454 | 66 | 145 |
| Sims | Atlantic Recycling Group | US | December 2021 | 150 | 37 | 247 |
| Sims | Baltimore Scrap Corp | US | August 2023 | 600 | 177 | 295 |
| Sims | Tri Coastal Trading | US | February 2026 | 725.6 | 66.5 | 92 |
| Steel Dynamics | Omnisource | US | October 2007 | 4,680 | 451 | 96 |
| Steel Dynamics | Roca Acero, S.A. | Mexico | May 2022 | 522 | 90 | 173 |
| Steel Dynamics | Zimmer S.A. de C.V. | Mexico | August 2020 | 454 | – | – |
| Toyota Tsusho America | Radius Recycling | US | March 2025 | 4,900 | 1,340 | 273 |
| Unimetals Group | Sims UK Metal | UK | August 2024 | 1,400 | 250 | 178 |
Figures are approximate. Source: MCI research. – = no data. Data as of August 2026.
Notes
- All tonnages above are metric. Ferrous scrap volumes shown are in 000s tonnes.
- ABS denotes Acciaierie Bertoli Safau. ABS is a Danieli subsidiary.
- ALBA Metall Saar is one of the largest metal scrap recycling companies in Germany, with a dominant position in the south-west of the country.
- MetallPlast Recykling is known for its recycling of ferrous scrap, stainless steel, foundry scrap and non-ferrous metals. The firm has seven sites in Central Europe.
- River Metals Recycling is a subsidiary of the Nucor Corporation.
- Recycling Lives was split into two (Glasgow sites, versus other sites) in order to complete the acquisitions indicated above.
- Toyota Tsusho America is the U.S. subsidiary of Japan-based Toyota Tsusho Corporation.
- Unimetals Group acquisition of Sims' UK Metal Division included the purchase of 28 depots including three port facilities and four shredders.
Median Purchase Price
Based on the data above, the median acquisition price of scrap metal dealerships works out at about US$245 per tonne scrap. However, this ratio shows significant variability.
Spreadsheet Data
Full spreadsheet showing name of buyer, name of target company, country of target, acquisition date; and where known the approximate scrap sales volume in kt/yr, acquisition cost in US$m, number of employees, acquisition cost in US$/t, acquisition cost in US$/employee, target company productivity in tonnes per employee and miscellaneous notes regarding the transaction is available for purchase for US$275.
Please note that the desktop version of this page displays the following fields: name of buyer, target company, country, acquisition date, approximate annual scrap collection volume, acquisition cost, acquisition cost per tonne.