Scrap Dealer Acquisitions
×
Subscribe to this feed:
New items appear automatically as they are published – easy to browse at your convenience, with no inbox clutter.
Outlook Classic
File → Account Settings → RSS Feeds → New. Paste the feed URL and click Add.
Works in Outlook 2013 through current Microsoft 365 Classic. Not supported in New Outlook.
Thunderbird
Tools → Account Settings → Add Feed Account. Paste the feed URL.
Feedly (feedly.com)
Click +, paste the feed URL. Free tier available, works in any browser or mobile app.
| Buyer | Recycling Firm | Date | Scrap kt/yr |
|---|---|---|---|
| ABS | Rott-Ferr | Jul 2023 | 100 |
| Aperam | ELG | Dec 2021 | 1300 |
| ArcelorMittal | Zlomex | Dec 2022 | 400 |
| ArcelorMittal | Alba Internat Recycling | May 2022 | 400 |
| ArcelorMittal | John Lawrie Metals Ltd. | Feb 2022 | 200 |
| ArcelorMittal | Riwald Recycling | Dec 2022 | 330 |
| Cleveland-Cliffs | Ferrous Processing & Trading | Oct 2021 | 2721 |
| CMC | Kodiak Metals Recycling | Nov 2022 | 49.885 |
| CMC | Advanced Steel Recovery | Sep 2022 | 272.1 |
| Cronimet | MetallPlast Recykling | Sep 2024 | ~60 |
| Derichebourg | Lyrsa Group | Dec 2019 | 1000 |
| Derichebourg | Scholz Recycling Group | Jul 2026 | 3000 |
| Endless LLP | Enablelink | Apr 2024 | 300 |
| European Metal Recycling | Metal & Waste Recycling | Sep 2017 | 800 |
| European Metal Recycling | Henry Gray & Sons | Dec 2012 | n/a |
| Georgsmarienhütte | ALBA Metall Saar | Aug 2024 | 655 |
| Gerdau | Cycle Systems | Feb 2013 | 168 |
| Gerdau | Dales Recycling | Sep 2024 | 145.12 |
| Global Ardour Metal | Recycling Lives – some sites | Jan 2024 | 500 |
| Insimbi Industrial Holdings | Amalgamated Metals Recycling | Jun 2016 | n/a |
| Insimbi Industrial Holdings | Group Wreck | Oct 2018 | n/a |
| KJB Global Consulting | Peterborough Metals Recycling | Apr 2023 | 500 |
| NLMK | VMI Recycling Group | Oct 2010 | 500 |
| North Star BlueScope | MetalX LLC | Dec 2021 | n/a |
| Nucor Corporation | David J. Joseph | Feb 2008 | 20000 |
| Nucor Corporation | Metal Recycling Services | Mar 2008 | 200 |
| River Metals Recycling | Garden Street Iron & Metal | Oct 2023 | n/a |
| S Norton | Recycling Lives – Glasgow | Feb 2024 | n/a |
| Schnitzer Steel | Encore Recycling LLC | May 2022 | 82 |
| Schnitzer Steel | Regional Recycling | Nov 2005 | 454 |
| Sims | Atlantic Recycling Group | Dec 2021 | 150 |
| Sims | Baltimore Scrap Corp | Aug 2023 | 600 |
| Sims | Tri Coastal Trading | Feb 2026 | 725.6 |
| Steel Dynamics | Omnisource | Oct 2007 | 4680 |
| Steel Dynamics | Roca Acero, S.A. | May 2022 | 522 |
| Steel Dynamics | Zimmer S.A. de C.V. | Aug 2020 | 454 |
| Toyota Tsusho America | Radius Recycling | Mar 2025 | 4900 |
| Unimetals Group | Sims UK Metal | Aug 2024 | 1400 |
Data as of August 2026.
Notes
- All tonnages above are metric. Ferrous scrap volumes shown are in 000s tonnes.
- ABS denotes Acciaierie Bertoli Safau. ABS is a Danieli subsidiary.
- ALBA Metall Saar is one of the largest metal scrap recycling companies in Germany, with a dominant position in the south-west of the country.
- MetallPlast Recykling is known for its recycling of ferrous scrap, stainless steel, foundry scrap and non-ferrous metals. The firm has seven sites in Central Europe.
- River Metals Recycling is a subsidiary of the Nucor Corporation.
- Recycling Lives was split into two (Glasgow sites, versus other sites) in order to complete the acquisitions indicated above.
- Toyota Tsusho America is the U.S. subsidiary of Japan-based Toyota Tsusho Corporation.
- Unimetals Group acquisition of Sims' UK Metal Division included the purchase of 28 depots including three port facilities and four shredders.
Median Purchase Price
Based on the data above, the median acquisition price of scrap metal dealerships works out at ~US$245 per tonne scrap. However, this ratio shows significant variability.
Spreadsheet Data
Full spreadsheet showing name of buyer, name of target company, country of target, acquisition date; and where known the approximate scrap sales volume in kt/yr, acquisition cost in US$m, number of employees, acquisition cost in US$/t, acquisition cost in US$/employee, target company productivity in tonnes per employee and miscellaneous notes regarding the transaction is available for purchase for US$275.
Please note that the desktop version of this page displays the following fields: name of buyer, target company, country, acquisition date, approximate annual scrap collection volume, acquisition cost, acquisition cost per tonne.