Capital Investments
2024 Analysis: Investment in 2024 showcased global energy transition with hydrogen-ready infrastructure and renewable power projects across multiple regions. Turkey dominated with solar power installations and EAF capacity. Canada invested in major decarbonisation with hydrogen-ready DRI. Germany focused on green hydrogen electrolyzers. Multiple micro mill projects in USA reflected trend toward distributed, flexible steelmaking capacity.
| Country ↕ | Company ↕ | Project ↕ |
|---|---|---|
| Algeria | Tosyali Holdings | DRI/EAF/CC/HRC |
| Argentina | Tenaris | EAF |
| Brazil | Simec | EAF/CC/Bar |
| Canada | Algoma Steel Group | EAF |
| Canada | ArcelorMittal Dofasco | DRI |
| China | Fujian Baotai Stainless | CRM - Stainless |
| Colombia | Tenaris | Induction Heater |
| Egypt | Air Liquide | Air Separation Unit |
| Finland | Kuusakoski Oy | Scrap Processing |
| France | ArcelorMittal | Electrical Steel |
| France | ArcelorMittal | Ladle Furnace |
| Germany | ArcelorMittal | Electrolyzer |
| Germany | ArcelorMittal | Ladle Furnace |
| Germany | Salzgitter | Blast Furnace Reline |
| India | Fero Alloys Corporation | Submerged Arc Furnace |
| India | Tata Steel | Micro Mill |
| India | NMDC | Pellet Plant |
| Mexico | Minera Autlan | EAF |
| Netherlands | Van Merksteijn | Rod Mill |
| Peru | Aceros Arequipa | Bar Mill |
| Philippines | Real Steel Corp | Solar Power |
| Poland | ArcelorMittal | Batch Annealing |
| Poland | Cognor | Bar Mill |
| Romania | Beltrame | EAF/CC/Bar |
| Romania | Beltrame | Solar Power |
| Russia | Metalloinvest | DRI |
| Russia | NLMK | Waste Heat Recovery |
| Turkey | Hascelik | EAF/CC/Stainless Slab |
| Turkey | Icdas | HSM |
| Turkey | Tosyali Demir Celik | Rod Mill |
| USA | Highbar | Micro Mill |
| USA | Nucor | EAF/CC/Billet |
| USA | US Steel | HDG |
| Uzbekistan | Uzbekistan Metallurgical | EAF/Thin Slab/HRC |
| Vietnam | Hoa Phat Group | BOF/CC/+++ |
See also: analysis of plant and equipment suppliers
MCI maintains a database of over 1300 steel industry modernisation projects. This database contains individual modernisation records identifying the country, investor, facility, capacity impact, capital cost, capex cost per tonne, commissioning date etc. Please email info@steelonthenet.com
or call +44 775 149 0885 for further information.