Capital Investments Data
2013 Analysis: Investment in 2013 reflected diversification across multiple markets with particularly strong activity in Asia. Russia focused heavily on long products with multiple bar mill and light section projects. China invested in cold rolling and coating capacity for automotive and appliance sectors. Thailand emerged as a coating hub with multiple galvanising lines. Iran expanded steelmaking capacity with DRI-based billet production. The year saw significant investments in both upstream capacity and downstream value-added processing.
| Country | Company | Location | Project | Description |
|---|---|---|---|---|
| Azerbaijan | Baku Steel | Baku I&S Works | EAF | 50 t furnace will expand Baku steel capacity to 1.1 Mt/yr |
| Brazil | Acos Laminados do Para [ALPA] | Para State | Steelmaking/Slab | To add value to ore from Carajas mines; later phase is hot / cold rolling |
| China | Baosteel | Foshan, Guangdong | SSC | New steel processing centre for automotive and household appliance sectors |
| China | Maanshan | Anhui Province | Cold Rolling | Cold rolled coils planned of 0.3–1.5 mm thickness: auto and appliance focus |
| China | Taiyuan Iron and Steel (Tisco) | Taiyuan | Cold Rolling – Stainless | For stainless steel CRC, mostly ferritic with 0.4–3.0 mm thickness and 1,000–1,650 mm width |
| Czech Republic | Třinecké železárny | Třinecké železárny | PCI | Investment includes coal grinding, drying and PCI injection |
| India | NMDC | Near Nagarnar | Sinter Plant | Turnkey sinter plant |
| India | SAIL | Bhilai Steel Plant | Blast Furnace | Part of broader long product modernisation including rail, bar, sinter |
| India | Viraj Group | Mumbai | Stainless Flat | Construction of 850,000 kt flat product plant near Mumbai |
| Indonesia | POSCO / Krakatau jv | Cilegon Works | Integrated Steel Plant | MoU signed for 5 Mt/yr of 4-metre-wide plate |
| Iran | Government of Iran | Abarkooh Works | Steelmaking/Billet | New steel billet plant to be built on an area of 150 hectares |
| Iran | Khorasan Steel | Khorasan Steel Complex | DRI | 2nd direct reduced iron (DRI) module to feed 2nd meltshop |
| Iran | Samen Steel | Ardakan | Steelmaking/Billet | DRI feedstock from nearby Ghadir Iranian I&S. 150 × 150 mm – 200 × 200 mm billet planned |
| Iraq | Government of Iraq | Not Disclosed | Integrated Steel Plant | MoU with Government of Iraq signed for integrated steelworks making HRC, rebar, sections in Basra |
| Kazakhstan | Evraz Holdings | Kostanay Works | Light Long | Evraz's Siberian plants ZSMK and NKMK will supply billets |
| Korea | Baosteel Group | Not Disclosed | SSC | Service centre for cold rolled steel for auto sector in South Korea. MoU signed with GNS China |
| Korea | Hyundai Steel | Dangjin, Chungnam | Blast Furnace | No 3 BF; to specialise in steel plates for Hyundai Motor autos |
| Latvia | Libau | Liepāja Works | Coke Ovens | Coke facility with power plant to produce electricity from recovered heat |
| Malaysia | Maegma Steel | Lumut Works | Steelmaking/HSM | EAF + in-house DRI from iron ore lumps or pellets from Vale. Phase 1 HRC 1.5 Mt; phase 2 3 Mt |
| Mexico | Deacero | Monterrey | Light Long | Rebar, angles, beams, channels 500 kt plant – for construction sector products |
| Nigeria | Jiangsu Yulong Steel Pipe | Polaku | Welded Tube | Jiangsu Yulong LSAW pipe mill will produce 16 inches to 58 inches diameter pipe |
| Oman | Vale | Sohar | Pellet Plant | Project involves doubling of capacity of existing plant from 9 Mt to 18 Mt/yr pellet |
| Pakistan | Al-Tuwairqi | Not Specified | DRI | Pakistan's first state-of-the-art DRI plant |
| Romania | Trans Danube Industries | Oltenita | Steelmaking/Bar | Plant to be located in Turol casting house in Oltenita |
| Russia | Evraz Holdings | Yuzhny | Light Long | Including 315 kt rebar + 135 kt angles. Billets from sister plant, DMZ |
| Russia | NLMK | Novolipetsk | Steelmaking/Bar | Rolling mill from SMS Meer. Melt shop from Siemens VAI |
| Russia | Severstal | Balakovo | Steelmaking/Bar | Long product mini-mill will service the building and construction industries |
| Saudi Arabia | MMC Corporation | Jisan Economic City | Power Plant | Power for aluminium smelter; complex to include steelmaking also |
| Slovakia | ArcelorMittal | Senica | Steel Processing | Will produce four million laser-welded blanks (LWBs) a year for automotive industry |
| Thailand | Canadoil / Sumitomo jv | Canadoil Group | Plate Mill | Sumitomo stake; output will be high grade plate for energy-related applications |
| Thailand | JFE Steel | Hemaraj Eastern Seaboard | Coating | Continuous galvanising line for automobile sector |
| Thailand | Nippon Steel | Not Disclosed | Coating | Hot-dip galvanised and galvannealed steel sheets for high-end automotive applications |
| Turkey | Kibar Holding / POSCO jv | Not Disclosed | Cold Rolling | Turkey's 1st stainless cold-rolling plant – will target import displacement – then grow to 1 Mt/yr of production |
| Ukraine | ArcelorMittal | Krivoy Rog | Sinter Plant | Construction starting 2010 |
| United Kingdom | SSI | Redcar | PCI | PCI investment will produce 3.4 Mt iron every year at Redcar blast furnace |
| USA | USS / Kobe jv | PRO-TEC, OH | Annealing | Auto focus – for USS/Kobe jv at PRO-TEC Coating Company in Leipsic, Ohio |
| USA | V&M Star | Youngstown | Seamless Tube | Billet piercing FQM (fine quality mill) without meltshop |
| Vietnam | China Steel Corporation jv | China Steel Sumikin Vietnam | Cold Rolling | JV includes CSC, Sumitomo Metals and Formosa Plastic Group |
| Vietnam | POSCO | POSCO SS Vina Steel Factory | Light Long | Bar mill for manufacture of H,I,U steel shapes and rounds |
Source: MCI research. Data as of 2013.
See also: analysis of plant and equipment suppliers
Metals Consulting International (MCI) maintains a database of over 1,300 steel industry modernisation projects. This database contains individual modernisation records identifying the country, investor, facility, capacity impact, capital cost, capex cost per tonne, commissioning date etc. Please email info@steelonthenet.com
or call +44 775 149 0885 for further information.