Capital Investments
2023 Analysis: Investment in 2023 emphasised sustainability with multiple renewable energy projects in Argentina and Turkey. Russia maintained diverse infrastructure development with coke ovens, air separation and specialty steel capacity. UK invested across scrap processing and service centres. USA focused on EAF-based capacity and electrical steel production. Notable green steel initiatives included Angola's first pig iron plant and hydrogen-based DRI in China.
| Country ↕ | Company ↕ | Project ↕ |
|---|---|---|
| Angola | Companhia Siderúrgica do Cuchi | Blast Furnace |
| Argentina | Aluar | Wind Power |
| Argentina | ArcelorMittal | Wind Power |
| Argentina | Tenaris | Wind Power |
| Austria | VoestAlpine | Pickling Line |
| Bolivia | Aceros Arequipa | Welded Tube - ERW |
| Brazil | Sinobras | Bar Mill |
| China | Baowu | DRI |
| China | Hunan Valin | Rod Mill |
| China | Tsingshan Holdings | HSM - Stainless |
| Egypt | Ezz Steel | EAF |
| India | ArcelorMittal / Nippon Steel | Pellet Plant |
| India | JSW Steel | Organic Coating Line |
| India | SAIL | Coke Ovens |
| Indonesia | Nanjing I&S jv | Coke Ovens |
| Italy | Duferco | H/S and Rail |
| Mexico | Klockner | SSC |
| Moldova | OmniSteel | IF/CC/Bar Mill |
| Oman | Vulcan Pelletising | Pellet Plant |
| Romania | Liberty Steel | Pipe Epoxy Coating |
| Russia | Magnitogorsk I&S Works | Air Separation Unit |
| Russia | Magnitogorsk I&S Works | Coke Ovens |
| Russia | TMK / CHeMK jv | EAF/CC/HSM |
| Turkey | Cemtas | Solar Power |
| Turkey | Tosyali Holdings | Solar Power |
| Turkey | Tosyali Holdings | Solar Power |
| United Kingdom | British Steel | Casting - Billet/Bloom |
| United Kingdom | British Steel | SSC |
| United Kingdom | S Norton Group | Shredder |
| USA | ArcelorMittal / Nippon Steel | EAF/CC/Slab |
| USA | CMC | Micro Mill |
| USA | US Steel | Electrical Steel |
| Vietnam | Kyoei Steel | Bar Mill |
See also: analysis of plant and equipment suppliers
MCI maintains a database of over 1300 steel industry modernisation projects. This database contains individual modernisation records identifying the country, investor, facility, capacity impact, capital cost, capex cost per tonne, commissioning date etc. Please email info@steelonthenet.com
or call +44 775 149 0885 for further information.