Capital Investments
2011 Analysis: Investment in 2011 reflected continued global recovery with strong activity across emerging markets. Russia led with extensive modernisation programmes including EAF upgrades and finishing facilities. India focused on raw materials infrastructure including coke ovens and pellet plants. Korea's major greenfield integrated plant represented significant capacity expansion in Asia. Middle East investments centred on EAF-based facilities and seamless tube production for the energy sector.
| Country ↕ | Company ↕ | Project ↕ |
|---|---|---|
| Brazil | Usinas Siderurgicas de Minas Gerais | Pickling Line |
| China | Anyang / Vale jv | Pellet Plant |
| China | Baotou Steel | Seamless Tube |
| China | Dongbei Steel | Air Separation Unit |
| Egypt | Al-Kharafi Group | EAF/CC/Billet |
| Egypt | Ezz Steel | DRI |
| India | Amba River Coke | Coke Ovens |
| India | Essar Group | Service Centre |
| India | Gangotri Iron & Steel | Induction Furnace/CC/Bar |
| Iran | Khomein | EAF/CC/Billet |
| Iran | Kish South Kaveh Steel | EAF/CC/Billet |
| Japan | JFE Steel | Blast Furnace Reline |
| Kazakhstan | ArcelorMittal | Casting - Billet/Bloom |
| Korea | Hyundai Steel | BOF/CC/+++ |
| Mexico | AHMSA | Air Separation Unit |
| Mexico | POSCO | HDG |
| Mexico | Tenaris | Seamless Tube |
| Myanmar | Hoa Sen Group | HDG/OCS/Lamination |
| Oman | JFE / Foulath jv | Pellet Plant |
| Poland | ArcelorMittal | PCI |
| Russia | Estar | EAF/CC/Heavy Sections |
| Russia | Evraz / VSMK jv | EAF/CC/Bar Mill |
| Russia | Evraz Holdings | Ladle Furnace |
| Saudi Arabia | ArcelorMittal / Bin Jarallah | Seamless Tube |
| Saudi Arabia | Sulb National Company | EAF/CC/Billet |
| Saudi Arabia | Unicoil | EAF/CC/HSM |
| South Africa | DRA | Coal Washing Plant |
| Turkey | MMK Atakas jv | CRM/HDG/Painting |
| Turkey | Ozbal Celik Boru | Welded Tube |
| UAE | BRC Arabia | EAF/CC/Bar |
| UAE | Emirates Steel Industries | Heavy Section/Rail |
| Ukraine | ArcelorMittal | Casting - Billet/Bloom |
| Ukraine | Dneprospetsstal | EAF |
| USA | Infra Metals | SSC |
| USA | Nucor | Blast Furnace |
| USA | SunCoke | Coke Ovens |
| Vietnam | Kobe Steel | DRI [ITmk3] |
| Vietnam | Southern Sheet Steel | HSM |
See also: analysis of plant and equipment suppliers
MCI maintains a database of over 1300 steel industry modernisation projects. This database contains individual modernisation records identifying the country, investor, facility, capacity impact, capital cost, capex cost per tonne, commissioning date etc. Please email info@steelonthenet.com
or call +44 775 149 0885 for further information.