Steel Industry Capex
| Country | Investor | Facility | Equipment | Capacity kt | Capex $m |
|---|---|---|---|---|---|
| Australia | Rio Tinto / Baowu jv | Western Range | Iron ore mine | 25000 | 2000 |
| Brazil | Vale | Maraba | Blast furnace | 250 | 337 |
| China | Fujian Tsingtuo | Fu’an City | Stainless plate | 1000 | 280 |
| China | POSCO | Zhangjiagang Works | Plate mill [stainless] | 60 | 45 |
| Czech Repub | Liberty Steel | Nova Hut | EAF | 3500 | 351 |
| Germany | Salzgitter | Flachstahl | EAF | 1900 | 732 |
| India | Jupiter/Tatravagonka | JV Railwheel Factory | Railway wheels | 80 | 300 |
| Korea | POSCO | Gwangyang | Electrical steel | 300 | 804 |
| Mexico | Talleres y Aceros | Tyasa | SBQ bar mill | 363 | 250 |
| Russia | Evraz | Zapsib | Endless casting rolling | 2500 | 650 |
| Russia | Metinvest | Ilyich Steel | CRM / HDG / AlZn | 1200 | 800 |
| Russia | OMK | Vyksa | DRI/EAF/CC | 1800 | 2000 |
| Russia | Primorsky | Primorsky Steel | HRC / LDP | 1500 | 2200 |
| Saudi Arabia | Essar Group | Ras Al Khair Ind City | DRI / EAF / HRC / CRC | 4000 | 4000 |
| Saudi Arabia | J.O. Steel Holdings | Ras Al Khair Ind City | Billet mill | 1800 | 865 |
| Saudi Arabia | SeAH Gulf Steel | King Salman City | Stainless steel pipe mill | 20 | 266 |
| Turkey | Alter Iron & Steel | Alter Energy Park | Solar power | 18 | 5.5 |
| Turkey | BMS Wire | BMS Wire Works | Wire drawing plant | 36 | 1 |
| Turkey | Ekinciler | Uncertain | Solar power | 31.2 | 15.4 |
| Turkey | Isik Steel | Uncertain | Solar power | 6.19 | 4.57 |
| Turkey | Oyak / JFE Steel | Hekimhan location | Pellet plant | 3000 | 750 |
| Turkey | Tosyali Holdings | Toscelik | Slag processing | 1200 | 2.6 |
| Turkey | Tosyali Holdings | Toscelik | Solar power | 131 | 53.3 |
| Ukraine | Metinvest | Ilyich Steel | CRM / HDG / AlZn | 1200 | 800 |
| USA | CMC | Not specified | Micro mill | 453 | 450 |
| USA | Nucor | Berkeley | HDG | 453 | 425 |
| USA | Nucor | California Steel Industries | HDG | 363 | 370 |
| USA | Pacific Steel | Mojave | Micro mill | 345 | 350 |
Evraz ZSMK ESP line will produce 0.8-16 mm gauge hot rolled coil.
OMK plant in Vyksa will produce 2.5 mt/year of DRI, based on Energiron process.
Metinvest Ilyich cold mill complex construction most likely suspended Q1 2022.
Nucor HDG line in Berkeley will process coils up to 72 inches wide.
Pacific Steel micro mill will be a state-of-the-art Danieli MIDA facility.
All investment and modernisation projects above are scheduled for commissioning in year 2025. Capacity data is expressed in metric tonnes.
MCI holds a database of over 1100 steel industry modernisation projects. This database contains individual modernisation records identifying the country, investor, facility, capacity impact, capital cost, capex cost per tonne, commissioning date etc. Please email info@steelonthenet.com
or call +44 775 149 0885 for further information.