Steel Industry Capex
ArchiveSteel Capex Projects 2016.
This page records steel industry projects scheduled for commissioning in 2016, kept as a historical record. Compiled November 2016. Figures are as published and are not revised, so they reflect conditions at that time.
For the latest figures, see Steel Capex Projects 2026.
| Country | Investor | Facility | Equipment | Capacity (kt) | Capex (US$m) |
|---|---|---|---|---|---|
| Argentina | Gerdau | Perez | EAF / CC / Bar | 1,100 | 524 |
| Belgium | ArcelorMittal | Gent | Walking beam furnace | 4,950 | 55 |
| Brazil | F.R. do Brasil | Juiz de Fora | BOF / CC / Slab | 3,500 | 4,900 |
| Brazil | Shin Hwa Sil Up | Not disclosed | Tinplate line(s) | 150 | 70 |
| China | Ansteel | Panyu | HDG | 450 | 229 |
| China | Kobe / Angang JV | Kobelco Angang Auto | CRM – tandem | 540 | 113 |
| China | Shandong I&S | Rizhao City | BOF / CC / +++ | 8,500 | 9,150 |
| China | Wuhan I&S | Fangchenggang Works | BOF / CC / +++ | 8,600 | 9,500 |
| Ethiopia | Derba Group | Toussa Steel Factory | Bar mill | 1,300 | 500 |
| Hungary | Wuppermann | Győr-Gönyű | HDG line | 500 | 112 |
| Pakistan | Mughal Steel | Mughal Steel Works | Induction furnace | 90 | 3 |
| India | SAIL | Rourkela Steel Plant | HSM | 3,000 | 688 |
| Indonesia | Fuhai Group / Ansteel JV | Ujung Jabung | BOF / CC / +++ | 1,750 | 1,200 |
| Indonesia | JFE Steel | Not disclosed | HDG | 400 | 300 |
| Indonesia | Krakatau | Cilegon | Blast furnace | 1,200 | 635 |
| Indonesia | Krakatau | Cilegon | Hot strip mill | 1,500 | 379 |
| Kenya | Mabati | Mariakani Complex | OCS line | 100 | 25 |
| Mexico | Grupo Simec | Tlaxcala | Bar mill, alloy & sbq | 544 | 700 |
| Nigeria | Kogi Iron | Agbaja Iron Ore | Beneficiation plant | 5,000 | 497 |
| Nigeria | Setraco | Ushafa | Spiral welded pipe | 280 | 150 |
| Russia | Donelectrostal | Rostov plant | EAF / CC / Bar | 285 | 78 |
| Russia | IU Donbass | Armavir | EAF / CC / Bar | 700 | 250 |
| Russia | Metally i Innovatsii | Pikaliyovo | EAF Works | 350 | 307 |
| Russia | NLMK | Lipetsk | Expansion HDG line #1 | 115 | 26 |
| Russia | NLMK | Stoilensky | Pellet plant | 6,000 | 680 |
| Russia | Tulachermet | Tula Works | BOF | 2,000 | 333 |
| Ukraine | ArcelorMittal | Kriviy Rih | PCI BF#9 | 4,500 | 60 |
| Ukraine | Metinvest | Azovstal | PCI BF#4 | 1,800 | 17 |
| Ukraine | Metinvest | Yenakievo I&S | Sinter plant | 2,090 | 250 |
| US | Big River Steel | Big River Steel | EAF / thin slab / HRC | 3,000 | 1,600 |
| US | N. Am. Stainless | Ghent Plant | Slitting line | – | 5 |
| US | Nucor-Yamato | Blytheville | Quench & temper | 1,400 | 75 |
| US | Tenaris | Bay City | Seamless tube | 589 | 1,500 |
| US | voestalpine | Port Corpus Christi | DRI | 2,000 | 700 |
Source: MCI research. – = no data. Data as of November 2016.
All investment and modernisation projects above are scheduled for start-up in 2016. Capacity data is in thousand tonnes (kt).
Metals Consulting International (MCI) maintains a database of over 600 modernisation projects in the international steel industry. This database contains individual modernisation records identifying the country, investor, facility, capacity impact, capital cost, capex cost per tonne, commissioning date etc. Please email info@steelonthenet.com
or call +44 775 149 0885 for further information.