Steel Industry Capex
| Country | Investor | Facility | Equipment | Capacity (kt) | Capex (US$m) |
|---|---|---|---|---|---|
| Austria | voestalpine | Donawitz | EAF | 850 | 482 |
| Czech Republic | Třinecké železárny | Třinecké železárny | Briquetting line | 665 | 44 |
| France | ArcelorMittal | Dunkirk | DRI/EAF | 2,500 | 1,960 |
| France | Aubert & Duval | Pamiers | Forging press | 6,000 | 69 |
| France | Plug Power consortium | Not disclosed | Electrolyser | 650 | 2,300 |
| France | Rio Tinto / GavitHy JV | Fos-sur-Mer | DRI | 2,000 | 2,315 |
| Hungary | Liberty Steel | Dunaújváros | Decarbonisation | 3,000 | 1,424 |
| Italy | Metinvest / Danieli JV | Piombino | EAF / CC / HSM | 2,700 | 2,376 |
| Poland | Weglokoks | Ruda Slaska | EAF / CC / HSM | 1,000 | 1,100 |
| Romania | Ussuri Capital | Ussuri Steel | CRM / HDG / painting | 250 | 171.2 |
| Russia | Evraz Holdings | NTMK | Coke ovens [dev'ping] | 970 | 312 |
| Russia | Metalloinvest | Mikhailovsky GOK | DRI | 2,080 | 900 |
| Sweden | SSAB | Oxelosund | Decarbonisation (BF) | 1,800 | 585 |
| United Kingdom | Blastr Green Steel | Teesside | DRI | 6,000 | 1,280 |
Source: MCI research. Data as of January 2025.
ArcelorMittal decarbonisation plan at Dunkirk in France suspended in November 2024 over CBAM concerns; in February 2026 it confirmed a €1.3bn EAF of about 2 Mt/yr at Dunkirk instead, due in 2029.Some question marks exist over whether Poland's Weglokoks project will indeed go ahead.
Funding for Liberty Group's decarbonisation of the Dunaújváros Works in Hungary was never confirmed; the plant's operating companies went into liquidation, with mass layoffs from June 2025 (press-reported).
SSAB's Oxelösund project moved here from 2026: the new EAF is due to start in Q2 2027, when the blast furnaces (1.8 Mt BF capacity) and coke plants close (SSAB, June 2026).
All investment and modernisation projects above are scheduled for commissioning in year 2027. Capacity data is in thousand tonnes (kt).
Metals Consulting International (MCI) holds a database of 1,345 iron and steel industry modernisation projects. This database contains individual modernisation records identifying the country, investor, facility, capacity impact, capital cost, capex cost per tonne, commissioning date etc. Please email info@steelonthenet.com
or call +44 775 149 0885 for further information.