Steel Industry Capex
| Country | Investor | Facility | Equipment | Capacity kt | Capex US$m |
|---|---|---|---|---|---|
| Algeria | Bidewi/Bellazoug jv | Relisane | EAF / CC / Bar + SSC | 650 | 300 |
| China | Zhongyou Tipo | Zhongyou Pipe | Welded tube – Longit | 1200 | 804 |
| Egypt | El Garhy | Suez | Billet plant + bar mill | 1200 | 198 |
| Ethiopia | Ekos Steel | Ekos Steel | Bar mill | 210 | 31 |
| India | NMDC | Nagarnar | Integrated steel plant | 3000 | 2308 |
| India | SAIL | Rourkela Steel Plant | HSM | 3000 | 417 |
| Pakistan | Mughal I&S | Lahore | Melt shop expansion | 396 | 8 |
| Russia | Evraz | NTMK | Blast furnace | 2500 | 170 |
| Russia | Severstal | Cherepovets | HDG / painting | 400 HDG+OCS | 122 |
| Russia | NLMK | Lipetsk | Sludge briquette plant | 700 | 47 |
| Taiwan | China Steel Corp | Kaohsiung Works | Ladle furnace | n/a | 24 |
| Turkey | Yildis | Kocaeli | PPGI line | 150 | n/a |
| Ukraine | ArcelorMittal | Kriviy Rih | Sinter #5 upgrade | n/a | 25 |
| UAE | Senaat/JFE/MISI jv | Al Gharbia Pipe | Welded tube – Longit | 218 | 300 |
| UK | Harrison Spinks | Scunthorpe Mill | Wire drawing plant | 20 | 2.8 |
| USA | Charter Steel | Cuyahoga Heights | SBQ bar mill | n/a | 150 |
| USA | CMC | Durant | Micro mill | 317 | 250 |
| USA | NLMK | Farrell Works | Reheat furnace | 1542 | 80 |
| USA | NSSMC | Nippon Steel/Sumikin Wr | Wire drawing plant | 39 | 50 |
| USA | Nucor | Nucor Steel Gallatin | HDG | 454 | 176 |
| USA | Steel Dynamics | Columbia City | Bar mill | 218 | 75 |
| Vietnam | Hoa Phat | Hoa Phat Steel Sheet | HDG/painting | 400 | 179 |
Data as of January 2022.
Note that Algerian investment in Belisane includes 80 kt/yr slag processing plant (to be built in Phase III).All investment & modernisation projects above are scheduled for commissioning in 2018. Capacity data is in tonnes.
Metals Consulting International (MCI) keeps a database of over 800 modernisation projects in the international iron and steel industry. This database contains individual modernisation records identifying the country, investor, facility, capacity impact, capital cost, capex cost per tonne, commissioning date etc. Please email info@steelonthenet.com
or call +44 775 149 0885 for further information.