Steel Industry Capex
| Country | Investor | Facility | Equipment | Capacity kt | Capex $m |
|---|---|---|---|---|---|
| Ecuador | Adelca | Adelca Works | EAF/CC/Bar | 400 | 156 |
| Ethiopia | Ekos Steel | Not disclosed | Bar mill | 300 | 60 |
| Germany | Salzgitter | Flachstahl | Vacuum degas | n/a | 88.8 |
| India | RINL | Visakhapatnam | Coke plant | 840 | 375 |
| India | JSW Steel | Tarapur | Tin plate line | 200 | 95.6 |
| India | JSW Steel | Dolvi | Coke ovens | 1500 | 266.8 |
| Mexico | Grupo Simec | Apisaco | EAF/CC/sbq | 600 | 600 |
| Nigeria | Jiangsu Yulong Steel Pipe | Not disclosed | Welded tube | 400 | n/a |
| Russia | Investitsionno-Stroitelniye Tek. | Not disclosed | EAF/CC/Bar | 350 | 152 |
| Russia | NLMK | Lipetsk | PCI, BF#6 & #7 | 7400 | 114 |
| Russia | Severstal | Cherepovets | Ladle furnace | 4800 | 45.3 |
| Saudi Arabia | Gulf Tubing Co | Ras Al Khair plant | EAF/Seamless | 600 | 1000 |
| Slovenia | Slovenian Steel Group | Acroni | AOD | n/a | 36 |
| South Africa | Indust Development Corp/Hebei | Not specified | BOF/CC/+++ | 3000 | 2800 |
| Thailand | Kobelco Millcon Steel Co | KMS Works | Rod mill | 480 | n/a |
| Turkey | Erdemir Group | Erdemir | HDG | 350 | 120 |
| UAE | Dubai Investment Inds/Bildco | Mussaffah Steel | Bar mill | 300 | 68.1 |
| USA | Nuco Steel Bar Technologies, | Valparaiso Works | Cold drawing | 80 | 36.9 |
| USA | OCT Pipe | Norfolk | Seamless tube | 350 | 125 |
| USA | Steel Dynamics | Columbus | Organic coating | 226.75 | 100 |
| USA | Tianjin Pipe Corporation | Corpus Christi | Seamless tube | 500 | 1300 |
| USA | US Steel | Fairfield Plant | EAF | 982 | n/a |
| Zimbabwe | Essar Group | Chivhu location | Beneficn plant | 25000 | 4000 |
All investment and modernisation projects above are scheduled for start-up in 2017. Capacity data is in metric tonnes.
MCI compiles a database of over 700 modernisation projects in the international iron and steel industry. This database contains individual modernisation records identifying the country, investor, facility, capacity impact, capital cost, capex cost per tonne, commissioning date etc. Please email info@steelonthenet.com
or call +44 775 149 0885 for further information.