Steel Industry Capex
| Country | Investor | Facility | Equipment | Capacity kt | Capex $m |
|---|---|---|---|---|---|
| Algeria | Tosyali Holdings | Oran Works | DRI / EAF / CC / HRC | 2000 | 1500 |
| Argentina | Tenaris | CIC Steelworks | EAF | 861.65 | 100 |
| Brazil | Simec | Pinda plant | Mini-mill expansion | 500 | 300 |
| Canada | Algoma | Sault Sainte Marie | EAF | 3356 | 557 |
| Canada | A-M Dofasco | Hamilton | DRI | 2500 | 1434 |
| China | Fujian Baotai Stainless | Fuzhou | CRM - stainless | 1100 | 775 |
| Colombia | Tenaris | TuboCaribe | Induction heater | 22 | <1 |
| Egypt | Air Liquide | Ain Sokhna | Air separation unit | 770 | 80 |
| Finland | Kuusakoski Oy | Veitsiluoto | Scrap processing plant | 150 | 27 |
| France | ArcelorMittal | Fos-sur-Mer | 340t twin LF | n/a | 80 |
| France | ArcelorMittal | Mardyck | Electrical steel | 200 | 330 |
| Germany | ArcelorMittal | Duisburg | Ladle furnace | n/a | 13 |
| Germany | ArcelorMittal | Eisenhuttenstadt | Electrolyzer | 2 MW | 6 |
| Germany | Max Aicher | Stahlwerk Annahutte | Reheat furnace (WBF) | 240 | 22 |
| Germany | Salzgitter | Flachstahl Works | Blast furnace reline | 2000 | 117 |
| Germany | Salzgitter | Flachstahl Works | Shredder | n/a | 32.7 |
| Germany | Tata Steel | Feijen SSC | Decoiling line | n/a | 22 |
| India | Fero Alloys Corporation | FACOR Works | Submerged arc furnace | 300 | 87.52 |
| India | JSL | Jajpur and Hisar | Solar power | 42 | 28 |
| India | KIOCL Limited | Mangalore | Coke ovens | 180 | 111 |
| India | NMDC | Nagarnagar | Pellet plant | 2000 | 27 |
| India | Tata Steel | Punjab location | EAF / CC / Bar | 750 | 327 |
| India | Tinplate Co of India | Jamshedpur | Tin plate line | 300 | 243 |
| India | Titagarh Rail/Ramkrishna | Not disclosed | Railway wheels | 200 | 134 |
| Netherlands | Van Merksteijn | Eemshaven | Rod mill | 580 | 337 |
| Peru | Aceros Arequipa | Pisco | Bar mill | 300 | 75 |
| Philippines | Real Steel Corp | Pampanga | Solar power | 16.8 | 18 |
| Poland | ArcelorMittal | Krakow Works | Batch annealing | n/a | 13 |
| Poland | Cognor | Siemianowice | Light section mill | 450 | 100 |
| Romania | Beltrame | Beltrame | EAF / CC / Bar | 600 | 354 |
| Romania | Beltrame | Beltrame | Solar power | 110 MW | 105 |
| Russia | Metalloinvest | Mikhailovsky GOK | DRI | 2080 | 539 |
| Turkey | Celik Halat | Kartepe | Wire rope | 12.4 | 3.3 |
| Turkey | Cinar Boru | Cinar Celik | Pickling line [flat] | 300 | 22 |
| Turkey | Erdemir Group | Cemisgezek | Solar power | 310 | 189 |
| Turkey | Filyos Demir Celik | Caycuma | EAF / CC / Stainless | 1000 | n/a |
| Turkey | Habas | Aliaga | Bar mill | 1500 | 63 |
| Turkey | Hascelik | Osmaneli | EAF / CC / Stainless slab | 250 | 212 |
| Turkey | Icdas | Cannakale | HSM | 5000 | 998 |
| Turkey | Izmir Demir Celik | Aliaga | Solar power | 2.06 MW | 2 |
| Turkey | Kaptan Demir Celik | Marmara Ereğlisi | Solar power | 7 | 4.3 |
| Turkey | Noksel Celik Boru | Osmaniye | ERW welded tube | 200 | 25 |
| Turkey | Noksel Celik Boru | Osmaniye | Solar power | 32 | 6 |
| Turkey | Oyak | Erdemir Madencilik | Pellet plant | 3000 | 550 |
| Turkey | Tezcan Galvanis | Dikili | Solar power | 50 | 32 |
| Turkey | Tosyali Demir Celik | Iskenderun Works | Rod mill | 900 | 53 |
| Turkey | Tosyali Toyo | Osmaniye | CRM - tandem | 650 | 185 |
| Turkey | Tosyali-Toyo | Tosyali-Toyo | Tin plate line(s) | 325 | 200 |
| Turkey | Tufan Metalurji | Adana | EAF / CC | 244 | 18 |
| Turkey | Yesilyurt Demir Celik | Samsun | Solar power | 100 | 34 |
| USA | Highbar | Osceola | Micro mill | 544 | 550 |
| USA | Nucor | Crawfordsville | GI & PPGI plants | 270 | 290 |
| USA | Nucor | Kingman | EAF melt shop | 544 | 100 |
| USA | Nucor | Lexington | Micro mill | 390.01 | 350 |
| USA | Ternium | Shreveport | Organic coating line | 120 | 98 |
| USA | US Steel | Big River Steel | HDG | 295 | 280 |
| Uzbekistan | UMP | Bekabad | EAF/thin slab/HRC | 1000 | 770 |
| Vietnam | Hoa Phat Group | Hoa Phat Dung Quat 2 | BOF / CC / +++ | 5600 | 3670 |
ArcelorMittal Dofasco envisage later investment in a 2.4 mt EAF plant in Hamilton.
New Mardyck plant in France will be for production of electrical steels for EV electric motors in particular.
India's KIOCL was formerly known as the Kudremukh Iron Ore Company Limited.
Environmental impact assessment for Turkey's Habas bar mill was scheduled for early 2022.
Oyak pellet plant investment will increase Erdemir Group self-sufficiency to ~80-85%.
All investment and modernisation projects above are scheduled for commissioning in year 2024. Capacity data is expressed in metric tonnes.
MCI maintains a database of over 1200 steel industry modernisation projects. This database contains individual modernisation records identifying the country, investor, facility, capacity impact, capital cost, capex cost per tonne, commissioning date and so on. Email info@steelonthenet.com
or call +44 775 149 0885 for further information.