Steel Industry Capex
| Country | Investor | Facility | Equipment | Capacity kt | Capex $m |
|---|---|---|---|---|---|
| Belarus | Miory Steel Works | Miory Works | CRM / tinplate | 240 | n/a |
| Bolivia | El Mutun Steel Co | Puerto Suarez | DRI/EAF/CC/Bar | 150 | 422 |
| Bosnia | ArcelorMittal | Zenica | Dedusting system | n/a | 5.733 |
| Germany | Saarstahl | Volklingen | Casting, billet/bloom | 850 | 120.3 |
| India | JSW Infrastructure | Paradip Port | Iron ore terminal | 18000 | 96.6 |
| India | JSW Steel | Tarapur | Tin plate line(s) | 200 | 101 |
| India | Sree Rayalseema | Aswathapuram Village | DRI | 31.5 | 1.48 |
| Indonesia | Krakatau Steel | Cilegon Works | HSM | 1500 | 460 |
| Kazakhstan | Eurasian Nat Res | Kostanay | DRI | 1800 | 650 |
| Mexico | JFE Steel / Nucor | Not disclosed | HDG | 363 | 270 |
| Mexico | Ternium/NSSMC jv | Tenigal | HDG | 430 | 300 |
| Mexico | Frisa | Not disclosed | EAF / CC / Bar | 400 | 100 |
| Russia | NLMK | Novolipetsk Works | Reheat furnace | 2250 | 59 |
| Russia | Magnitogorsk I&S Works | Magnitogorsk Works | Sinter plant | 5500 | 302 |
| UK | British Steel | Scunthorpe | Rod mill (upgrade) | n/a | 65 |
| USA | Nucor | Nucor Steel Kankakee | Bar mill | 454 | 180 |
| USA | Nucor | Sedalia | Micro mill | 317 | 250 |
| USA | USS / Kobe jv | PRO-TEC, OH | Continuous annealing | 454 | 400 |
| USA | USS / Kobe jv | PRO-TEC, OH | HDG | 453.5 | 400 |
| Vietnam | Hoa Phat | Hoa Phat Dung Quat | BF | 4800 | n/a |
All investment and modernisation projects above are scheduled for commissioning in or around 2019. Capacity data is quoted in metric tonnes.
MCI has an in-house database of over 900 modernisation projects in the international steel industry. This database contains individual modernisation records identifying the country, investor, facility, capacity impact, capital cost, capex cost per tonne, commissioning date etc. Please email info@steelonthenet.com
or call +44 775 149 0885 for further information.