Steel Industry Capex
| Country | Investor | Facility | Equipment | Capacity kt | Capex $m |
|---|---|---|---|---|---|
| Bosnia | ArcelorMittal | Zenica | CHP power plant | 14.45 MW | 58 |
| Brazil | Gerdau | Pindamonhangaba | Billet caster | 400 | 132 |
| Brazil | New Steel, Vale | Minas Gerais | Dry magnetic ore concn | 1500 | 100 |
| China | Jinding Steel | Handan City Works | H/S and rail | 2400 | 448 |
| China | Jiangsu Delong Nickel | Liyang City | Stainless HSM | 6000 | 750 |
| Egypt | Ezz Steel | Ain Sokhna | Air separation unit | 770 tpd O2 | 80 |
| Germany | Haeger & Schmidt | Duisburg | Distribution hub | 60 | 14 |
| Germany | ThyssenKrupp | Dortmund | HDG line | 600 | 243 |
| India | Jindal SAW | Nashik province plant | Pipe threading | 50 | 20-25 |
| India | NLMK | Maharashtra Plant | Electrical steel | 64 | 125 |
| India | Rama Steel Tubes | Khopoli plant | Structural steel tubes | +30 | ~1.3 |
| Iraq | Galiawa Group | Van Steel | EAF / CC / Bar | 700 | 340 |
| Italy | Acciai Bertoli Safau | Pozzuolo del Friuli | Grinding balls | 150 | 25 |
| Italy | Metinvest | Not disclosed | HSM | 2000 | 767 |
| Korea | POSCO | Gwangyang | BF#4 reline | 5465 | 290 |
| Mexico | ArcelorMittal | Lazaro Cardenas | Hot strip mill | 2500 | 1000 |
| Philippines | Steel Asia M'f Corp | Lemery | EAF/CC/Sections | 500 | 200 |
| Poland | ArcelorMittal | Krakow | Coke plant dedusting | 650 | 8 |
| Romania | Liberty Steel | Liberty Tubes | Pipe epoxy coating plant | 110 | 7 |
| Russia | Evraz | Titanium Valley | Railway wheels | 72 | 216 |
| Russia | MMK | Magnitogorsk | BOF shop dedusting | n/a | 47 |
| Russia | NLMK | Novolipetsk | HDG | 450 | 158 |
| Russia | NLMK | Novolipetsk | Cut-to-length line | 800 | 27 |
| Russia | Severstal | Cherepovets | Blast furnace | 2900 | 484 |
| Russia | Severstal | Cherepovets | Coke ovens | 1400 | 354 |
| Russia | Severstal | Cherepovets | Rod mill | 1000 | 168 |
| Russia | Zagorsk Pipe Plant | Zagorsk | Seamless OCTG tube | 475 | 543 |
| Switzerland | Swiss Steel | Emmenbrucke | Walking beam furnace | 1180 | 66 |
| Turkey | Erdemir Group | Eregli | Coke ovens | 800 | 268 |
| Turkey | Erdemir Group | Eregli | Sinter plant | 5000 | 198 |
| Turkey | Erdemir Group | Iskenderun | Sinter plant | 5000 | 328 |
| Turkey | Kardemir I&S | Kardemir Works | Blast furnace reline | + 25% | 18 |
| Turkey | YC Inox | Dilovasi | Stainless pipe | 20 | 80 |
| Turkey | Yukselen | Kocaeli | Service centre | n/a | 7 |
| USA | BlueScope Steel | Delta, Ohio | Extra EAF + caster | 850 | 770 |
| USA | CMC | Mesa | Micro mill | 453.5 | 300 |
| USA | Nucor | Brandenburg | EAF / CC / Plate mill | 1088.4 | 1350 |
| USA | US Steel | Mon Valley | Endless cast roll HRC | 2500 | 1000 |
Proposed NLMK electrical steel plant in Maharashtra will be for production of premium grain-oriented electrical steels.
Metinvest's hot strip mill project delayed because of disrpution of slab deliveries from Ukraine.
New Mexican HSM at Lazaro Cardenas will produce low and ultra-low carbon, HSLA & API grades.
Evraz railway wheel capacity calculation assumes mass of 360 kg / wheel.
New Swiss Steel walking beam furnace at Emmenbrucke will operate at 150 tonnes per hour.
Capacity of Kardemir's BF#1 is expected to increase 25% from 450kt/yr after the reline.
All investment and modernisation projects above are scheduled for commissioning in 2022. Capacity data is expressed in metric tonnes.
MCI holds a database of over 1050 steel industry modernisation projects. This database contains individual modernisation records identifying the country, investor, facility, capacity impact, capital cost, capex cost per tonne, commissioning date etc. Please email info@steelonthenet.com
or call +44 775 149 0885 for further information.